SUBCATEGORIES | ||
RESTAURANT EQUIPMENT | ||
Refrigeration | (1) | |
Cooking Equipment | (72) | |
Beverage Equipment | (37) | |
Food Holding and Warming Equipment | (10) | |
Food Prep | (44) | |
Merchandisers and Food Display | (13) | |
Ice Cream Equipment | (1) | |
Work Tables and Equipment Stands | (32) | |
Equipment Casters and Equipment Legs | (11) | |
SINKS & PLUMBING | ||
Faucet, Sink, and Drain Accessories | (7) | |
Floor Troughs and Floor Drains | (4) | |
SMALLWARES | ||
Cookware | (227) | |
Steam Table Pans | (120) | |
Knives and Garnishing Tools | (53) | |
Prep Utensils and Tools | (309) | |
Cooking Utensils and Tools | (97) | |
Portion Control and Serving Utensils | (241) | |
Kitchen Supplies | (17) | |
Bar Supplies | (110) | |
Food Storage Containers | (192) | |
Baking Smallwares | (102) | |
Chafers | (37) | |
Pizza Smallwares | (69) | |
Ethnic Foods Smallwares | (9) | |
Disposables | (7) | |
Server Supplies and Accessories | (9) | |
TABLETOP | ||
Dinnerware | (1,183) | |
Beverageware | (129) | |
Flatware and Steak Knives | (333) | |
Tabletop Food Baskets and Liners | (32) | |
Ramekins and Sauce Cups | (172) | |
Tabletop Accessories | (28) | |
Condiment Holders and Dispensers | (33) | |
Beverage Service | (57) | |
Serving Bowls and Displayware | (141) | |
Trays | (76) | |
Countertop Signage | (30) | |
Menu Covers | (29) | |
Ethnic Foods Dinnerware | (15) | |
SIGNAGE & FURNITURE | ||
High Chairs | (6) | |
Parts and Accessories for Furniture | (1) | |
Signage | (66) | |
STORAGE & TRANSPORT | ||
Shelving | (103) | |
Storage Racks | (15) | |
Security Cages | (1) | |
Carts | (4) | |
Dinnerware Storage and Transport | (14) | |
Insulated Food and Beverage Carriers | (3) | |
JANITORIAL | ||
Restroom Supplies | (17) | |
Commercial Floor Mats | (1) | |
Floor Care | (14) | |
Facility Maintenance | (5) | |
Trash Cans and Recycling Bins | (25) | |
Cleaning Tools | (5) | |
More ... |
PRICES | ||
Less than $ 400 | (4,330) | |
$ 400 - $ 800 | (29) | |
$ 800 - $ 1,200 | (10) |
CONSTRUCTION | ||
abs | (13) | |
acrylic | (5) | |
aluminum | (218) | |
aluminum (gauge unspecified) | (25) | |
aluminum with non-stick coating | (10) | |
carbon steel w/non-stick | (3) | |
cast aluminum | (17) | |
cast iron | (10) | |
chrome plated | (4) | |
chrome plated metal | (2) | |
chrome plated steel | (1) | |
chrome plated tubing | (2) | |
fiberglass | (10) | |
forged | (5) | |
galvanized | (14) | |
glass | (11) | |
glass with chrome plated top | (2) | |
gold-tone plated | (1) | |
insulated | (3) | |
marble | (3) | |
More ... |
COLOR | ||
amber | (10) | |
assorted | (3) | |
beige | (12) | |
black | (106) | |
black & gold | (1) | |
blue | (102) | |
brown | (35) | |
burgundy | (2) | |
clear | (114) | |
gold | (10) | |
gray | (4) | |
green | (75) | |
grey | (1) | |
ivory | (35) | |
natural | (11) | |
orange | (38) | |
pearl | (6) | |
purple | (32) | |
red | (121) | |
sand | (3) | |
More ... |
SHAPE | ||
cylindrical | (3) | |
dome | (2) | |
fish | (12) | |
flat | (45) | |
full size | (3) | |
half size | (2) | |
oblong | (12) | |
oval | (178) | |
rectangle | (85) | |
rectangular | (15) | |
round | (476) | |
square | (53) |
PLASTIC | ||
melamine | (840) | |
polycarbonate | (2) |
Lid Supporting Pin, for Rice Warmer SEJ18000, SEJ20000, SEJ21000, SEJ22000
Upper Lid, for Rice Warmer SEJ18000, SEJ20000, SEJ21000, SEJ22000
Shoulder, for Rice Warmer SEJ18000, SEJ20000, SEJ21000, SEJ22000
Power Cord, for Rice Warmer SEJ18000, SEJ20000, SEJ21000, SEJ22000
Orange Lamp, "On" while operated, for Rice Warmer SEJ18000, SEJ20000, SEJ21000, SEJ22000
Inner Pot, for Soup Warmer SEJ30000TW, SEJ31000TW, SEJ32000TW
Inner Pot, for Soup Warmer SEJ30000C, SEJ31000C, SEJ32000C
Rice Warmer, electric, 30 cup capacity, 15-1/2" dia. x 11-1/2"H, non-stick inner pot, spatula included, up to 12 hour hold time, stainless steel hinged cover and base, wood grain finish, 120v/60/1-ph, 100 watt, UL, NSF
Rice Warmer, electric, 30 cup capacity, 15-1/2" dia. x 11-1/2"H, non-stick inner pot, spatula included, up to 12 hour hold time, stainless steel hinged cover & exterior, mirror finish, 120v/60/1-ph, 100 watt, UL, NSF
Rice Warmer, electric, 50 cup capacity, 15-1/2" dia. x 15-1/4"H, non-stick inner pot, spatula included, up to 12 hour hold time, stainless steel hinged cover and base, wood grain finish, 120v/60/1-ph, 100 watt, UL, NSF
Rice Warmer, electric, 50 cup capacity, 15-1/2" dia. x 15-1/4"H, non-stick inner pot, spatula included, up to 12 hour hold time, stainless steel hinged cover & exterior, mirror finish, 120v/60/1-ph, 100 watt, UL, NSF
Soup Warmer, 10-1/2 quart, adjustable temp control, hinged lid, stainless steel interior, aluminum body, epoxy coated, black, 475 watt, 120v/60/1-ph, NSF, cULus, cETLus
Soup Warmer, 10 quart, hinged lid, adjustable temp control, stainless steel interior and collar, aluminum body, epoxy coated, black, 600 watt, 120v/60/1-ph, NSF, cETLus
Soup Warmer, 10-1/2 quart, adjustable temp control, hinged lid, stainless steel interior, aluminum body, epoxy coated, silver, 475 watt, 120v/60/1-ph, NSF, cULus, cETLus
Soup Warmer, 10 quart, hinged lid, adjustable temp control, stainless steel interior and collar, aluminum body, epoxy coated, silver, 600 watt, 120v/60/1-ph, NSF, cETLus
Soup Warmer, 10-1/2 quart, adjustable temp control, hinged lid, stainless steel interior, aluminum body, epoxy coated, brown, 475 watt, 120v/60/1-ph, NSF, cULus, cETLus
Soup Warmer, 10 quart, hinged lid, adjustable temp control, stainless steel interior and collar, aluminum body, epoxy coated, brown, 600 watt, 120v/60/1-ph, NSF, cETLus
Rice Cooker/Warmer, electric, 30 cup capacity, digital control pad, hinged lid, includes rice spoon, measuring cup and non-stick silicone pad, stainless steel, NSF, cETLus, 110-120v/60/1-ph, 1460 watt
Soup Warmer, 10-1/2 quart, 13-9/16" x 13-1/4" x 13-3/4"H, round, adjustable temp control, stainless steel inner pot, aluminum, black, 120v/60/1-ph, 3.3 amp, 400 watt, cETLus
Soup Warmer, 10-1/2 quart, 13-1/4" x 12-5/8" x 13"H, round, adjustable temp control, stainless steel & exterior, 120v/60/1-ph, 6.7 amp, 800 watt, cETLus
Commercial Induction Cooker, 16-1/2" x 12-5/8" x 3-13/16"H, 120v/60/1-ph, 1800 watt, ETL
Rice Cooker/Warmer, electric, 30 cup capacity, 17"D x 14"H (include top and side handles), lift off cover, 110-120v/60/1-ph, 1780 watt, NSF, UL
Rice Cooker/Warmer, electric, 30 cup capacity, 17"D x 14"H (include top and side handles), non-stick pot, lift off cover, 110-120v/60/1-ph, 1780 watt, NSF, UL
Rice Cooker/Warmer, electric, 33 cup capacity, digital control pad, hinged lid, includes rice spoon, measuring cup and non-stick silicone pad, stainless steel, NSF, cETLus, 110-120v/60/1-ph, 1780 watt (contact factory for availability)