SUBCATEGORIES | ||
RESTAURANT EQUIPMENT | ||
Cooking Equipment | (9) | |
Beverage Equipment | (12) | |
Food Holding and Warming Equipment | (30) | |
Food Prep | (1,791) | |
Merchandisers and Food Display | (1) | |
Ice Cream Equipment | (1) | |
Dish Washing Equipment | (3) | |
SINKS & PLUMBING | ||
Faucet Fitting | (2) | |
SMALLWARES | ||
Knives and Garnishing Tools | (101) | |
Portion Control and Serving Utensils | (1) | |
Kitchen Supplies | (13) | |
Baking Smallwares | (1) | |
Pizza Smallwares | (1) | |
Ethnic Foods Smallwares | (12) | |
TABLETOP | ||
Dinnerware | (32) | |
Trays | (1) | |
JANITORIAL | ||
Cleaning Tools | (5) |
PRICES | ||
(7) | ||
Less than $ 10,000 | (1,998) | |
$ 10,000 - $ 20,000 | (6) | |
$ 20,000 - $ 30,000 | (4) | |
$ 40,000 - $ 50,000 | (1) |
Rotary Drum Sith, N/S, replaces Stephan 0224, Hobart M-82869, Berkel 88058-24, fits model 25 & 40
Upper Bearing, replaces Stephan 6226, Hobart M-3003, Berkel 88210-24, fits model 25 & 40
Holding Pin, replaces Stephan 0234, Hobart M-82876, Berkel 88064-24, fits model 25 & 40
Spanner, with pivots, replaces Stephan 0236, Hobart M-82777, Berkel 88065-24, fits model 25 & 40
Knurled Nut, replaces Stephan 0260, Hobart M-82880, Berkel 88012-24, fits model 25 & 40
Shaft Sleeve, replaces Stephan 0265, Hobart M-82885, Berkel 88201-24, fits model 25,40,44 & 44A
Knives, wide set, stainless steel, replaces Stephan 0295, Hobart M-883004-1, Berkel 88996-2, fits model 25
Knives, wide set, stainless steel, replaces Stephan 0296, Hobart M-883004-2, Berkel 88996-4, fits model 40
Knives, narrow set, stainless steel, replaces Stephan 0297, Hobart M-830006-1, Berkel 88993-2, fits model 25
Knives, narrow set, stainless steel, replaces Stephan 0298, Hobart M-830006-2, Berkel 88993-4, fits model 40
Knead Shaft, aluminum, VCM 40, replaces Stephan 0377, Hobart M-88258-2, Berkel 88999-4, fits model 40
Lid Bolt, for Hobart VCM-44, aluminum lid
Lock Nut, for knife shaft, replaces Stephan 6837, Hobart M-82984, Berkel 88029-24, fits model 25 & 40
Knife Rack, magnetic, 12", black plastic base
Knife Rack, magnetic, 24", black plastic base
VacMaster Vacuum Packaging/Sealer, 11-1/4" x 15-1/4" x 5" chamber, (1) 10-1/4" seal bar, dry rocker piston, includes (25) each of 6"x10", 8"x10", 10"x13" pouches, 110v/60/1-ph, 4.2 amps, 462w
VacMaster Vacuum Packaging/Sealer, 11-1/4" x 15-1/4" x 5" chamber, (1) 10-1/4" seal bar, rotary oil, includes (25) each of 6"x10", 8"x10", 10"x13" pouches, 1/4hp, 110v/60/1-ph, 4.2 amps, 462w
VacMaster Vacuum Packaging/Sealer, 16-3/4" x 18" x 7" chamber, (1) 16" seal bar, includes (25) each of 10"x13", 12"x16", 14"x16" pouches, 1-1/2hp, 110v/60/1-ph, 13 amps, 1300w
VacMaster Vacuum Packaging/Sealer, 16-1/2" x 17-1/4" x 7" chamber, (2) 16-1/2" seal bars, includes (25) each of 10"x13", 12"x16", 14"x16" pouches, 1-1/2hp, 110v/60/1-ph, 13 amps, 1300w
Commercial Vacuum Sealer, (2) 12.5" & (1) 27" seal bars, 1.5hp
VacMasterVacuum Packaging/Sealer, 21-1/4" x 20-3/4" x 7" chamber, (2) 20" seal bars, includes (25) each of 10"x13", 12"x16", 14"x16" pouches, 1-1/2hp, 110v/60/1-ph, 13 amps, 1300w
VacMaster Vacuum Packaging/Sealer, 21-1/4" x 20-3/4" x 7" chamber, (2) 20" seal bars, gas flush, includes (25) each of 10"x13", 12"x16", 14"x16" pouches, 1-1/2hp, 110v/60/1-ph, 13 amps, 1300w
VacMaster Vacuum Packaging Machine, electric, floor model, 40"W x 22"D x 7"H single chamber, (2) 19-1/2" and (1) 37" removable seal bars, gas flush, sealing option switch, 20-40 second cycle time, digital control panel with pressure indicator, includes: filler, plates, maintenance kit & manual, 3HP rotary oil pump, stainless steel body, 220v/60/3-ph
VacMaster Vacuum Packaging/Sealer, 37" x 41" x 10" chamber, (4) 34" seal bars, gas flush, includes (25) each of 10"x13", 12"x16", 14"x16" pouches, 7.5hp, 220v/50/60/3-ph, 10 amps, 2200w