SUBCATEGORIES | ||
RESTAURANT EQUIPMENT | ||
Refrigeration | (4) | |
Ice Makers & Dispensers | (40) | |
Beverage Equipment | (1) | |
Food Holding and Warming Equipment | (40) | |
Food Prep | (1) | |
Merchandisers and Food Display | (72) | |
Equipment Casters and Equipment Legs | (5) | |
SINKS & PLUMBING | ||
Sinks | (7) | |
SMALLWARES | ||
Steam Table Pans | (10) | |
Prep Utensils and Tools | (18) | |
Portion Control and Serving Utensils | (49) | |
Kitchen Supplies | (7) | |
Bar Supplies | (4) | |
Food Storage Containers | (328) | |
Pizza Smallwares | (10) | |
Disposables | (11) | |
Salad Bar Accessories | (27) | |
TABLETOP | ||
Dinnerware | (358) | |
Beverageware | (145) | |
Flatware and Steak Knives | (1) | |
Condiment Holders and Dispensers | (26) | |
Beverage Service | (84) | |
Serving Bowls and Displayware | (35) | |
Hot and Cold Holding Displayware | (1) | |
Trays | (2,690) | |
Tabletop Decor | (3) | |
Ethnic Foods Dinnerware | (1) | |
SIGNAGE & FURNITURE | ||
Specialty Furniture | (19) | |
STORAGE & TRANSPORT | ||
Shelving | (2,809) | |
Storage Racks | (103) | |
Security Cages | (4) | |
Carts | (89) | |
Trucks | (13) | |
Tray Carts, Racks, and Dollies | (13) | |
Dinnerware Storage and Transport | (953) | |
Insulated Food and Beverage Carriers | (405) | |
JANITORIAL | ||
Restroom Supplies | (4) | |
Cleaning Tools | (2) | |
More ... |
PRICES | ||
Less than $ 4,000 | (8,276) | |
$ 4,000 - $ 8,000 | (93) | |
$ 8,000 - $ 12,000 | (9) | |
$ 12,000 - $ 16,000 | (14) |
CONSTRUCTION | ||
abs | (6) | |
ceramic | (1) | |
chrome plated steel | (1) | |
co-polymer | (27) | |
fiberglass | (2,535) | |
hi-impact plastic | (8) | |
plastic | (395) | |
plastic construction | (1) | |
plastic-based | (6) | |
polycarbonate | (146) | |
polyethylene | (176) | |
polypropylene | (57) | |
san | (128) |
SHAPE | ||
oval | (113) | |
rectangle | (589) | |
rectangular | (1,203) | |
round | (551) | |
square | (56) | |
trapezoid | (155) |
WIDTH (SIDE - SIDE) | ||
18" | (1) | |
19" | (1) | |
20" | (2) | |
21" | (1) | |
23" | (2) | |
24" | (206) | |
29" | (1) | |
30" | (297) | |
36" | (378) | |
40" | (6) | |
42" | (372) | |
48" | (378) | |
50" | (2) | |
54" | (323) | |
60" | (328) | |
72" | (204) |
DEPTH (FRONT - BACK) | ||
10" | (2) | |
14" | (40) | |
15" | (2) | |
16" | (2) | |
18" | (794) | |
21" | (812) | |
24" | (812) | |
26" | (2) | |
33" | (1) |
COLOR/FINISH | ||
black | (18) | |
brushed graphite | (1,457) | |
gray | (749) | |
speckled gray | (206) |
HEIGHT | ||
6" | (2) | |
9" | (2) | |
12" | (16) | |
37" - 42" | (2) | |
39" | (2) | |
43" | (8) | |
49" - 54" | (22) | |
52" | (8) | |
64" | (529) | |
67" | (39) | |
70" | (30) | |
72" | (527) | |
75" | (41) | |
78" | (31) | |
84" | (790) |
STYLE | ||
compartment | (7) | |
cylinder | (6) | |
enclosed | (12) | |
insert box only | (3) | |
insulated | (2) | |
louvered | (905) | |
louvered & solid | (528) | |
martini | (1) | |
narrow neck | (2) | |
open | (2) | |
pilsner | (1) | |
solid | (547) | |
wine | (1) | |
with lid | (1) |
POSTS/UPRIGHTS | ||
(2) posts | (926) | |
(4) posts | (1,059) |
SHELVES | ||
(3) | (1) | |
(4) | (1,276) | |
(5) | (706) |
POST/UPRIGHT CONSTRUCTION | ||
plastic | (1,965) | |
steel | (4) |
LONG SIDE | ||
6" | (101) | |
8" | (4) | |
9" | (51) | |
11" | (10) | |
12" | (7) | |
13" | (66) | |
14" | (26) | |
15" | (74) | |
16" | (115) | |
17" | (64) | |
18" | (219) | |
18" - 23" | (1) | |
19" | (101) | |
20" | (215) | |
21" | (3) | |
22" | (194) | |
23" | (2) | |
24" | (56) | |
25" | (190) | |
26" | (50) | |
More ... |
SHORT SIDE | ||
4" | (101) | |
5" | (4) | |
6" | (14) | |
8" | (186) | |
9" | (32) | |
10" | (107) | |
11" | (9) | |
12" | (323) | |
13" | (3) | |
14" | (321) | |
15" | (157) | |
16" | (103) | |
17" | (67) | |
19" | (53) | |
20" | (54) | |
22" | (50) | |
23" | (2) |
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, taupe, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, rattan, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, abstract tan, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, abstract gray, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, citrus orange, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, ever red, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, orange pizzazz, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, swirl gray, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, dark basketweave, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, light basketweave, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, light butcher block, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, country oak, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, light elm, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, burma teak, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, java teak, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, slate blue, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, blush, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, raspberry cream, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, teal, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, olive green, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, key lime, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, real rust, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, mustard, NSF
Serving Camtray, round, 16" dia., fiberglass, dishwasher safe, cherry red, NSF