SUBCATEGORIES | ||
RESTAURANT EQUIPMENT | ||
Beverage Equipment | (119) | |
Food Prep | (51) |
PRICES | ||
(54) | ||
$ 10 - $ 175 | (82) | |
$ 175 - $ 340 | (15) | |
$ 340 - $ 505 | (12) | |
$ 505 - $ 670 | (4) | |
$ 835 - $ 1,000 | (3) |
Commercial Juicer, electric, 17" H, 8" dia., extract 10-12 gallons per hour, oscillating strainer, spout & bowl support, interchangeable extracting bulbs, chrome plated steel housing, corrosion proof plastic dome, white, 1/4 HP, 230v/60/1-ph, 300 watts, UL, NSF
Dome/Spout Assembly, ABS plastic, black
Dome/Spout Assembly, ABS plastic, orange