SUBCATEGORIES | ||
Fryers | (1,302) | |
Ranges | (4,440) | |
Griddles | (999) | |
Broilers | (780) | |
Cheese Melter / Salamanders | (228) | |
Countertop Equipment | (761) | |
Ovens | (1,656) | |
Kettles, Steamers, and Tilt Skillets | (839) | |
Induction Cooking | (181) | |
Hoods | (261) | |
Gas Connectors | (1,430) | |
Specialty Cooking Equipment | (601) |
VENDORS | ||
Accutemp | (81) | |
Admiral Craft | (114) | |
Advance Tabco | (4) | |
AJ Antunes | (66) | |
Alegacy Foodservice Products Grp | (38) | |
Alfa International | (9) | |
All Points | (446) | |
Alto-Shaam | (146) | |
Amana | (27) | |
American Metalcraft | (20) | |
ANETS | (14) | |
APW Wyott | (40) | |
Atosa | (70) | |
Bakers Pride | (42) | |
BK Resources | (158) | |
Blodgett Oven | (104) | |
Browne | (31) | |
Cadco | (65) | |
Cal-Mil Plastics | (35) | |
Carlisle | (6) | |
More ... |
PRICES | ||
(277) | ||
Less than $ 110 | (1,439) | |
$ 110 - $ 420 | (1,714) | |
$ 420 - $ 1,573 | (1,716) | |
$ 1,573 - $ 4,257 | (1,714) | |
$ 4,257 - $ 8,866 | (1,715) | |
$ 8,866 - $ 14,124 | (1,716) | |
$ 14,124 - $ 20,504 | (1,713) | |
$ 20,504 - $ 300,000 | (1,722) |
EXTERIOR FINISH | ||
aluminized steel & stainless steel | (24) | |
aluminized steel, stainless steel front | (12) | |
aluminum | (1) | |
galvanized | (12) | |
painted | (27) | |
painted & stainless steel | (175) | |
stainless steel | (3,708) | |
stainless steel & glass | (35) | |
stainless steel front | (275) | |
stainless steel front & sides, galvanized top | (12) | |
stainless steel front and sides | (1,298) | |
stainless steel front, painted sides | (62) |
Fast Stove 5B, 20-1/2"L x 13-3/8"W x 7-3/8"H, single, adjustable burner, includes hose and gas nozzle, LP Gas, 76,800 BTU
Fast Stove HL-202, 18-1/2"L x 10-3/8"W x 6"H, single, adjustable burner, includes hose and gas nozzle, LP Gas, 16,800 BTU
Fast Stove 5A, 21-1/2"L x 13-1/4"W x 7-3/8"H, single, adjustable burner, includes hose and copper nozzle, LP Gas, 91,200 BTU
Breading Basket, 8" dia. x 3" deep, coarse mesh, white plastic coated, wire steel
Breading Basket, 8" dia. x 3" deep, medium mesh, white plastic coated wire
Breading Basket, 10" dia. x 3" deep, coarse mesh, white plastic coated wire
Breading Basket, 10" dia. x 3" deep, medium mesh, white plastic coated wire
Breading Basket, 12" dia. x 3" deep, coarse mesh, white plastic coated wire
Breading Basket, 12" dia. x 3" deep, medium mesh, white plastic coated wire
Rice Cooker, 55 cup capacity, lift-off cover, piezo pilot ignition, flame failure safety device, 1/2" NPT female, 34,000 BTU, LP gas, Rinnai, NSF, CSA Star
Rice Cooker, 55 cup capacity, lift-off cover, piezo pilot ignition, flame failure safety device, 1/2" NPT female, 35,000 BTU, Natural gas, Rinnai, NSF, CSA Star
Inner Lid, for Rice Warmer SEJ18000, SEJ20000, SEJ21000, SEJ22000
Bushing, for Rice Warmer SEJ18000, SEJ20000, SEJ21000, SEJ22000
Inner Pan Handle, for Rice Warmer SEJ18000, SEJ20000, SEJ21000, SEJ22000
Inner Pot, non-stick, for Rice Warmer SEJ21000, SEJ22000
Inner Pot, non-stick, for Rice Warmer SEJ18000, SEJ20000
Latch Hook, for Rice Warmer SEJ18000, SEJ20000, SEJ21000, SEJ22000
Radiator Dise, for Rice Warmer SEJ18000, SEJ20000, SEJ21000, SEJ22000
Lid Supporting Pin, for Rice Warmer SEJ18000, SEJ20000, SEJ21000, SEJ22000
Upper Lid, for Rice Warmer SEJ18000, SEJ20000, SEJ21000, SEJ22000
Shoulder, for Rice Warmer SEJ18000, SEJ20000, SEJ21000, SEJ22000
Power Cord, for Rice Warmer SEJ18000, SEJ20000, SEJ21000, SEJ22000
Orange Lamp, "On" while operated, for Rice Warmer SEJ18000, SEJ20000, SEJ21000, SEJ22000
Rice Warmer, electric, 30 cup capacity, 15-1/2" dia. x 11-1/2"H, non-stick inner pot, spatula included, up to 12 hour hold time, stainless steel hinged cover and base, wood grain finish, 120v/60/1-ph, 100 watt, UL, NSF