SUBCATEGORIES | ||
Fryers | (1,295) | |
Ranges | (4,425) | |
Griddles | (1,035) | |
Broilers | (895) | |
Cheese Melter / Salamanders | (228) | |
Countertop Equipment | (768) | |
Ovens | (1,651) | |
Kettles, Steamers, and Tilt Skillets | (882) | |
Induction Cooking | (181) | |
Hoods | (261) | |
Gas Connectors | (1,430) | |
Specialty Cooking Equipment | (601) |
VENDORS | ||
Accutemp | (162) | |
Admiral Craft | (114) | |
Advance Tabco | (4) | |
AJ Antunes | (66) | |
Alegacy Foodservice Products Grp | (38) | |
Alfa International | (9) | |
All Points | (484) | |
Alto-Shaam | (146) | |
Amana | (27) | |
American Metalcraft | (20) | |
ANETS | (14) | |
APW Wyott | (40) | |
Atosa | (70) | |
Bakers Pride | (44) | |
BK Resources | (158) | |
Blodgett Oven | (104) | |
Browne | (31) | |
Cadco | (65) | |
Cal-Mil Plastics | (35) | |
Carlisle | (6) | |
More ... |
PRICES | ||
(275) | ||
Less than $ 107 | (1,470) | |
$ 107 - $ 413 | (1,736) | |
$ 413 - $ 1,537 | (1,739) | |
$ 1,537 - $ 4,135 | (1,740) | |
$ 4,135 - $ 8,640 | (1,740) | |
$ 8,640 - $ 13,742 | (1,739) | |
$ 13,742 - $ 20,033 | (1,739) | |
$ 20,033 - $ 300,000 | (1,748) |
EXTERIOR FINISH | ||
aluminized steel & stainless steel | (24) | |
aluminized steel, stainless steel front | (12) | |
aluminum | (1) | |
galvanized | (12) | |
painted | (27) | |
painted & stainless steel | (175) | |
stainless steel | (3,715) | |
stainless steel & glass | (35) | |
stainless steel front | (275) | |
stainless steel front & sides, galvanized top | (12) | |
stainless steel front and sides | (1,298) | |
stainless steel front, painted sides | (66) |
Basket Support Rack, fine mesh, 17-3/8" W x 17-5/8" D (RE80)
Fry Basket, triplet-size, 5-5/8" x 16" x 7" (LHD65, HD60G, RE80)
Fry Basket, full size, 17-1/2" x 12-7/8" x 6-1/8" (1814, 1814E)
Fry Basket, chicken, 17 3/4" x 12-1/4" x 11" (1814)
Fry Basket, dual, 8" x 12-5/8" x 7" (1814, 1814E)
Basket, triplet-size, 4-1/4" x 13-1/4" x 5-1/2" (OCF30)
Fry Basket, chicken, 17 3/4" x 12-3/4" x 11" (1814E)
Basket Support Rack, 13-1/2" W x 11-1/4" D (ESG35T)
Filter Paper, 16-1/2" x 25-1/2", box of 100 sheets, for Filter Quick & OCF30 fryers
Sediment Tray, full pot, 11-7/8" W x 13-3/8" D x 6-1/2" H (OFC30)
Quick Disconnect Hose, 1" gas line, 36" long (systems only)
Quick Disconnect Hose, 1" gas line, 48" long (systems only)
Quick Disconnect Hose, 3/4" gas line, 48" long (single units) (H55, MJ50, MJ40, MJCF, GF40, GF14, 11814, 0CF30, LHD65)
Quick Disconnect Hose, 3/4" gas line, 36" long (single units) (H55, MJ50, MJ40, MJCF, GF40, GF14, 11814, 0CF30, LHD65)
Legs, 6" H, stainless steel, adjustable, set of (4) four
Basket Support Rack, 17-3/8" W x 17-5/8" D (LHD65, HD60G)
Basket Hanger, 12-3/8" W x 3-1/2" H (H55, MJ50, MJ40, GF40, GF14, RE14, RE17, RE22, RE14TC, RE17TC, RE22TC, SR14E)
Basket Hanger, 17-3/8" W x 3-1/2" H (MJCF, RE80)
L-Basket Support Rack, 17-5/8" W x 17-5/8" D (LHD65)
Legs, 6" H, nickel, adjustable, set of (4) four
Chicken/Fish Tray, full pot, 17-7/8" W x 18-5/8" D (MJCF)
Chicken/Fish Plate, full pot, stainless steel, 12-3/8" W x 14" D (not available for split pot) (H55, MJ50, GF40)
Chicken/Fish Plate, full pot, 11" W x 14" D (MJ40, GF14)