SUBCATEGORIES | ||
Heat Lamps | (2,015) | |
Countertop Food Warmers | (986) | |
Steam Tables and Food Wells | (4,442) | |
Holding Cabinets and Carts | (2,894) | |
Food Holding and Warming Parts and Accessorie | (32) |
VENDORS | ||
Admiral Craft | (10) | |
Advance Tabco | (566) | |
AJ Antunes | (6) | |
Alfa International | (30) | |
All Points | (197) | |
Alto-Shaam | (105) | |
APW Wyott | (105) | |
Arctic Air | (2) | |
Atosa | (11) | |
Beverage Air | (17) | |
BK Resources | (66) | |
Cadco | (67) | |
Caddy Corporation | (81) | |
Cal-Mil Plastics | (9) | |
Cambro | (38) | |
Carlisle | (65) | |
Carter-Hoffmann | (211) | |
Continental Refrigerator | (84) | |
Crescor | (106) | |
Dean | (2) | |
More ... |
PRICES | ||
(295) | ||
Less than $ 459 | (1,041) | |
$ 459 - $ 894 | (1,330) | |
$ 894 - $ 1,930 | (1,333) | |
$ 1,930 - $ 3,138 | (1,331) | |
$ 3,138 - $ 3,894 | (1,338) | |
$ 3,894 - $ 5,194 | (1,333) | |
$ 5,194 - $ 7,278 | (1,325) | |
$ 7,278 - $ 70,000 | (1,342) |
SIZE | ||
(1) section | (37) | |
(2) section | (1) | |
double | (460) | |
singl | (2) | |
single | (796) | |
single sectio | (1) | |
single section | (200) | |
single section w | (1) | |
single section w/1 | (4) | |
single section w/1 co | (1) | |
single section w/1 com | (1) | |
single section w/1 compa | (5) | |
single section w/1 compartm | (2) | |
single section w/1 compartme | (5) | |
single section w/1 compartment | (384) | |
single section w/2-compartmen | (1) | |
single section w/2-compartment | (1) | |
single section w/2-compartments | (19) | |
three section w/1 compartment | (3) | |
three section w/3 compartments | (3) | |
More ... |
FINISH | ||
aluminum | (1,171) | |
aluminum and stainless steel | (18) | |
corrosion resistant steel exterior | (51) | |
galvanized steel outer liner | (25) | |
must choose finish | (33) | |
specify | (34) | |
stainless steel | (100) | |
stainless steel & galvanized steel | (9) | |
stainless steel construction | (207) | |
stainless steel top & inner liner, galvanized | (30) | |
stainless steel top, corrosion resistant stee | (189) | |
stainless steel top, galvanized outer housing | (13) | |
stainless steel wells | (261) |
EXTERIOR FINISH | ||
all stainless steel exterior | (8) | |
aluminized steel | (7) | |
aluminum | (90) | |
aluminum & stainless steel | (10) | |
aluminum and plastic | (719) | |
black | (17) | |
galvanized | (12) | |
laminate | (1) | |
specify | (8) | |
stainless steel | (803) | |
stainless steel & polymer | (28) | |
stainless steel front, aluminum sides | (16) | |
stainless steel front, painted sides | (4) | |
stainless steel w/signs | (12) |
INSULATION | ||
insulated | (1,605) | |
non-insulated | (92) |
Warmer Element Assembly, 4" x 6", 120V/60/1, 1000W, replaces Henny Penny: 25759, 51279 (CCC item L-424) (ICS item C896)
Heating Element, 6-1/4" x 8-3/4", for hot dog steamer, 120V/60/1, 800W, replaces APW: 55960, 445596000 (CCC item L-723) (ICS item C916)
Warmer Element, 20" x 11", 120V/60/1, 1500W, replaces Star Mfg: 36116, A3-36116, Y2994 (CCC item L-390) (ICS item C920)
Warmer Element Assembly, 6" dia., 120V/60/1, 450W, replaces Wells: 50387 (ICS item C926)
Warmer Element, 120V/60/1, 900W, replaces Wells: 50465 (ICS item C928)
Warmer Element, 11" x 22-1/4, 240V/60/1, 450W, replaces Wells: 50482 (ICS item C929)
Warmer Element, 11" x 22-1/4, 120V/60/1, 450W, replaces Wells: 50519 (ICS item C930)
Warmer Element, 11" x 18-3/4, 120V/60/1, 1800W, replaces Wells: 60456 (ICS item C931)
Warmer Element, 11" x 18-3/4, 240V/60/1, 1800W, replaces Wells: 60457 (ICS item C932)
Warmer Element, 120V/60/1, 1650W, replaces Wells: 66681 (ICS item C933)
Warmer Element, 240V/60/1, 1650W, replaces Wells: 66686, 503375 (ICS item C934)
Warmer Element, 13" x 2", 120V/60/1, 600W, replaces Star Mfg: 05-FW-0002, 2N-05-FW-0002, 40-FW-0002 (ICS item C942)
Warmer Element, 16" x 11", 120V/60/1, 1750W, replaces Star Mfg: 2N-Y7348, Y7348 (CCC item L-700) (ICS item C962)
Warmer Element, 115v/60/1-ph, 450W, replaces APW: 54018 (ICS item C970)
Heating Element, 6-1/4" x 8-3/4", for hot dog steamer, 240V/60/1, 800W, replaces APW: 55962 (CCC item L-724) (ICS item C971)
Warmer Element, 115v/60/1-ph, 575W, replaces APW: 75461 (ICS item C972)
Heating Element, for steam tables, 120V/60/1, 500W, replaces Eagle: 303163 (CCC item L-683) (ICS item C982)
Warmer Element, 208V/60/1, 750W, replaces Eagle: 303173 (ICS item C983)
Heating Element, for steam tables, 240V/60/1, 750W, replaces Eagle: 303174 (CCC item L-684) (ICS item C984)
Warmer Element, 120V/60/1, 500W, replaces Delfield: 0156800, SEP90077 (ICS item C1000)
Warmer Element, 208V/60/1, 500W, replaces Delfield: 0156850, SEP90078 (ICS item C1001)
Warmer Element, 120V/60/1, 1000W, replaces Delfield: 0157075, SEP90080 (ICS item C1002)
Warmer Element, 120v/60/1-ph, 0.7 kW, replaces Idea Medalie: 44204, 44204-1, 44204-2511 (CCC item L-771) (ICS item C1003)
Warmer Element Pan Assembly, 120V/60/1, 1200W, replaces Wells: 64486 (ICS item C1006)