SUBCATEGORIES | ||
Heat Lamps | (2,015) | |
Countertop Food Warmers | (986) | |
Steam Tables and Food Wells | (4,442) | |
Holding Cabinets and Carts | (2,894) | |
Food Holding and Warming Parts and Accessorie | (32) |
VENDORS | ||
Admiral Craft | (10) | |
Advance Tabco | (566) | |
AJ Antunes | (6) | |
Alfa International | (30) | |
All Points | (197) | |
Alto-Shaam | (105) | |
APW Wyott | (105) | |
Arctic Air | (2) | |
Atosa | (11) | |
Beverage Air | (17) | |
BK Resources | (66) | |
Cadco | (67) | |
Caddy Corporation | (81) | |
Cal-Mil Plastics | (9) | |
Cambro | (38) | |
Carlisle | (65) | |
Carter-Hoffmann | (211) | |
Continental Refrigerator | (84) | |
Crescor | (106) | |
Dean | (2) | |
More ... |
PRICES | ||
(295) | ||
Less than $ 459 | (1,041) | |
$ 459 - $ 894 | (1,330) | |
$ 894 - $ 1,930 | (1,333) | |
$ 1,930 - $ 3,138 | (1,331) | |
$ 3,138 - $ 3,894 | (1,338) | |
$ 3,894 - $ 5,194 | (1,333) | |
$ 5,194 - $ 7,278 | (1,325) | |
$ 7,278 - $ 70,000 | (1,342) |
SIZE | ||
(1) section | (37) | |
(2) section | (1) | |
double | (460) | |
singl | (2) | |
single | (796) | |
single sectio | (1) | |
single section | (200) | |
single section w | (1) | |
single section w/1 | (4) | |
single section w/1 co | (1) | |
single section w/1 com | (1) | |
single section w/1 compa | (5) | |
single section w/1 compartm | (2) | |
single section w/1 compartme | (5) | |
single section w/1 compartment | (384) | |
single section w/2-compartmen | (1) | |
single section w/2-compartment | (1) | |
single section w/2-compartments | (19) | |
three section w/1 compartment | (3) | |
three section w/3 compartments | (3) | |
More ... |
FINISH | ||
aluminum | (1,171) | |
aluminum and stainless steel | (18) | |
corrosion resistant steel exterior | (51) | |
galvanized steel outer liner | (25) | |
must choose finish | (33) | |
specify | (34) | |
stainless steel | (100) | |
stainless steel & galvanized steel | (9) | |
stainless steel construction | (207) | |
stainless steel top & inner liner, galvanized | (30) | |
stainless steel top, corrosion resistant stee | (189) | |
stainless steel top, galvanized outer housing | (13) | |
stainless steel wells | (261) |
EXTERIOR FINISH | ||
all stainless steel exterior | (8) | |
aluminized steel | (7) | |
aluminum | (90) | |
aluminum & stainless steel | (10) | |
aluminum and plastic | (719) | |
black | (17) | |
galvanized | (12) | |
laminate | (1) | |
specify | (8) | |
stainless steel | (803) | |
stainless steel & polymer | (28) | |
stainless steel front, aluminum sides | (16) | |
stainless steel front, painted sides | (4) | |
stainless steel w/signs | (12) |
INSULATION | ||
insulated | (1,605) | |
non-insulated | (92) |
Warmer Element, 118V, 750W, replaces Duke: 2403, 2403-2, 2403-2, 2943-2 (ICS item C534)
Heating Element, for steam tables, 208V/60/1, 750W, replaces Duke: 2404, 2404-2, 2404-2, 2944-2 (CCC item L-465) (ICS item C535)
Warmer Element, 236V/60/1, 750W, replaces Duke: 2405, 2405-2, 2405-2, 2945-2 (ICS item C536)
Heating Element, for steam tables, 208V/60/1, 1000W, replaces Duke: 2406, 2406-2, 2406-2, 2946-2 (CCC item L-467) (ICS item C537)
Heating Element, for steam tables, 240V/60/1, 1000W, replaces Duke: 2407, 2407-2, 2407-2, 2947-2 (CCC item L-468) (ICS item C538)
Heating Element, for steam tables, 120V/60/1, 750W, replaces Duke: 2238, 2238-1, 2238-2, 2238-2 (CCC item L-472) (ICS item C539)
Heating Element, for steam tables, 208V/60/1, 750W, replaces Duke: 2239, 2239-2, 2239-2 (CCC item L-788) (ICS item C540)
Heating Element, for steam tables, 240V/60/1, 750W, replaces Duke: 2240, 2240, 2240-2 (CCC item L-469) (ICS item C541)
Heating Element, for steam tables, 208V/60/1, 1000W, replaces Duke: 2241, 2241-2, 2241-2 (CCC item L-470) (ICS item C542)
Heating Element, for steam tables, 240V/60/1, 1000W, replaces Duke: 2242, 2242-2, 2242-2 (CCC item L-471) (ICS item C543)
Heating Element, for food warmers, 120V/60/1, 2000W, replaces Crescor: 0811-022-K, 6126-027 (CCC item L-531) (ICS item C546)
Heating Element, for food warmers & ovens, 240V/60/1, 2000W, replaces Crescor: 0811-023-K, 6126-034 (CCC item L-532) (ICS item C547)
Warmer Element, 120V/60/1, 1470W replaces Crescor: 0811-019-K (ICS item C548)
Warmer Element, 208V/60/1, 1000W, replaces Delfield: 0156300, 893 (208V/60/1) SEP90004 (ICS item C563)
Warmer Element, 208V/60/1, 1000W, replaces Delfield: 1157, 90081, 0157100, SEP90081, Seco: 1157, 0157100 (CCC item L-270) (ICS item C568)
Warmer Element, 240V/60/1, 1000W, replaces Delfield: 1158, 0157125, SEP90082, Seco: 1158, 0157125 (CCC item L-271) (ICS item C569)
Warmer Element, 9" dia., 240V/60/1, 1650W, replaces Wells: 55967 (ICS item C607)
Warmer Element, 240V/60/1, 1650W, replaces Wells: 60409 (ICS item C614)
Heating Element, 15" x 8", for food warmers, 120V/60/1, 750W, replaces APW: 55445, 55935 (CCC item L-475) (ICS item C649)
Heating Element, 15" x 8", for food warmers, 120V/60/1-ph, 1200 watts, replaces Admiral Craft: Element, APW: 55446, 55936 (CCC item L-476) (ICS item C650)
Warmer Element, 15" x 8", for food warmers, 240V/60/1, 1600W, replaces APW: 55441, 55931 (CCC item L-474) (ICS item C651)
Warmer Element, 16" x 8-1/2, 277V, 1600W, replaces APW: 55440, Carter Hoffmann: 18612-0249, 18612-0260 (CCC item L-797) (ICS item C670)
Quartz Heating Element, 14-1/4" tube, socket type, for food warmers, 120V/60/1, 550W, replaces Berkel: 4975-00381, Merco: 110649, 110649SP (CCC item L-615) (ICS item C675)
Heating Element, 18" x 4-1/2, for food warmers, 120V/60/1, 750W, replaces Idea Medalie: 17204, 22891, 17204-1, 17204-1011 (CCC item L-767) (ICS item C702)