SUBCATEGORIES | ||
Bar Refrigeration Equipment | (3,250) | |
Underbar Equipment | (2,956) | |
Bar Glass Washers | (142) | |
Keg Dollies and Trucks | (5) | |
Keg Racks | (98) | |
Mobile and Portable Bar Units | (112) | |
Countertop Liquor Bottle Display | (94) | |
Bar Ice Displays | (82) | |
Back Bar Cabinet Non-Refrigerated | (79) |
VENDORS | ||
Admiral Craft | (12) | |
Advance Tabco | (581) | |
Alegacy Foodservice Products Grp | (5) | |
All Points | (4) | |
Arctic Air | (14) | |
Atosa | (28) | |
Bar Maid | (108) | |
Beverage Air | (244) | |
BK Resources | (205) | |
Blue Air Commercial Refrigeration | (32) | |
Browne | (2) | |
Cal-Mil Plastics | (8) | |
Carlisle | (2) | |
Channel Manufacturing | (10) | |
Continental Refrigerator | (283) | |
Dinex | (16) | |
Dispense-Rite | (5) | |
Eagle | (692) | |
Everest Refrigeration | (59) | |
Food Warming Equipment | (35) | |
More ... |
PRICES | ||
(1) | ||
Less than $ 155 | (853) | |
$ 155 - $ 724 | (853) | |
$ 724 - $ 1,138 | (854) | |
$ 1,138 - $ 1,707 | (852) | |
$ 1,707 - $ 2,463 | (854) | |
$ 2,463 - $ 3,624 | (853) | |
$ 3,624 - $ 5,386 | (853) | |
$ 5,386 - $ 30,000 | (860) |
DEPTH (FRONT - BACK) | ||
3" | (9) | |
11" | (2) | |
12" | (23) | |
15" | (3) | |
16" | (15) | |
18 - 19 inches | (16) | |
18" | (179) | |
18" - 20" | (1) | |
19" | (418) | |
20" | (201) | |
21" | (103) | |
21" - 22" | (7) | |
22" | (22) | |
23" | (6) | |
24 - 27 inches | (20) | |
24" | (672) | |
24" - 29" | (26) | |
25" | (104) | |
26" | (4) | |
28" | (5) | |
More ... |
FINISH | ||
aluminum | (4) | |
black | (2) | |
brass | (200) | |
chrome | (191) | |
chrome w/black ceramic | (3) | |
chrome w/blue ceramic | (4) | |
chrome w/brown marble | (1) | |
chrome w/green ceramic | (6) | |
chrome w/red ceramic | (1) | |
chrome w/white ceramic | (1) | |
decorative wood front & sides | (30) | |
gold tone | (15) | |
gold tone w/black ceramic | (3) | |
gold tone w/blue ceramic | (5) | |
gold tone w/green ceramic | (5) | |
gold tone w/white ceramic | (5) | |
laminate & stainless steel | (1) | |
laminate top with laminate over s/s ext. | (1) | |
polished stainless steel | (9) | |
s/s interior working surface | (3) | |
More ... |
SPLASH | ||
no splash | (37) | |
4" | (395) | |
4-1/2" | (26) | |
5" | (58) | |
6" | (184) | |
7" | (575) | |
8" | (111) | |
12" | (2) |
STYLE | ||
air cooled | (187) | |
air cooled w/illuminated medallions | (4) | |
circulated cooling | (30) | |
circulated cooling w/illuminated medallions | (18) | |
deep well design, 1-sliding door | (8) | |
deep well design, 2-sliding doors | (6) | |
deep well design, 3-sliding doors | (3) | |
deep well design, 4-sliding doors | (4) | |
double step | (4) | |
drainboard top w/blender recessed step | (9) | |
drainboard top with blender recessed step | (4) | |
drainboard top, glass rinser, recessed step | (3) | |
dump sink w/blender recessed step | (25) | |
dump sink with blender recessed step | (19) | |
dump sink, glass rinser, recessed step | (1) | |
flat top w/blender recessed step | (8) | |
flat top with blender recessed step | (6) | |
flat work area | (9) | |
for drums and cartons | (1) | |
free standing | (25) | |
More ... |
Blower Assembly - 12 CFM with bracket, fits 1" flex tubing, 5 ft max length of run
Blower Assembly, with bracket, fits 3" flex tubing, 20 ft max length of run, for 131 CFM
Blower Assembly, with bracket, fits 3" or 4" flex tubing, 25 ft max length of run, for 273 CFM
Blower Assembly - 29 CFM with Bracket
Mounting Flange Adaptor, fits 3" or 4" flex tubing
Blower Assembly, with bracket, fits 2" flex tubing, 15 ft max length of run, for 51 CFM
Duct Tape, 2" wide x 60 yard roll, black ceramic
Insulation, 1-1/8" ID x 3/4" wall, lightweight closed cell, flexible, 6 ft lengths
Insulation, 1-3/8" ID x 3/4" wall, lightweight closed cell, flexible, 6 ft lengths
Insulation, 1-5/8" ID x 3/4" wall, lightweight closed cell, flexible, 6 ft lengths
Insulation, 1-7/8" ID x 3/4" wall, lightweight closed cell, flexible, 6 ft lengths
Insulation, 2-1/8" ID x 3/4" wall, lightweight closed cell, flexible, 6 ft lengths
Insulation, 2-5/8" ID x 3/4" wall, lightweight closed cell, flexible, 6 ft lengths
Insulation, 3-1/2" ID x 1/2" wall, lightweight closed cell, flexible, 6 ft lengths
Insulation, 4-1/2" ID x 1/2" wall, lightweight closed cell, flexible, 6 ft lengths
Insulation, 1/2" ID x 1/2" wall, lightweight closed cell, flexible, 6 ft lengths
Insulation, 7/8" ID x 1/2" wall, lightweight closed cell, flexible, 6 ft lengths
Foam Insulation Tape, 1/8" thick x 2" wide x 30 ft