SUBCATEGORIES | ||
Dishwasher Racks and Dollies | (1,526) | |
Bus Tubs, Bus Boxes and Flatware Bins | (523) | |
Plate Dispensers and Carts | (828) |
VENDORS | ||
Admiral Craft | (10) | |
Advance Tabco | (2) | |
Alegacy Foodservice Products Grp | (15) | |
All Points | (1) | |
Browne | (4) | |
Caddy Corporation | (157) | |
Cal-Mil Plastics | (65) | |
Cambro | (953) | |
Carlisle | (164) | |
Carter-Hoffmann | (31) | |
Channel Manufacturing | (9) | |
Crescor | (18) | |
Delfield | (95) | |
Dinex | (46) | |
Dispense-Rite | (5) | |
Duke | (5) | |
Eagle | (87) | |
Eurodib | (17) | |
Food Warming Equipment | (5) | |
GET Enterprises | (6) | |
More ... |
PRICES | ||
(19) | ||
Less than $ 15 | (413) | |
$ 15 - $ 41 | (398) | |
$ 41 - $ 63 | (428) | |
$ 63 - $ 87 | (398) | |
$ 87 - $ 396 | (410) | |
$ 396 - $ 2,772 | (414) | |
$ 2,772 - $ 20,000 | (418) |
COLOR | ||
beige | (227) | |
black | (168) | |
blue | (132) | |
brown | (105) | |
clear | (3) | |
coffee beige | (5) | |
cranberry | (84) | |
dark brown | (27) | |
granite gray | (6) | |
granite green | (2) | |
gray | (32) | |
green | (12) | |
green-blue | (1) | |
grey | (35) | |
lavender | (6) | |
lavender-blue | (6) | |
light gray | (7) | |
natural | (2) | |
navy blue | (85) | |
orange | (9) | |
More ... |
SIZE | ||
full | (1,005) | |
full size | (17) | |
half | (205) | |
round | (3) | |
3.750" | (2) | |
4.000" | (13) | |
4.250" | (1) | |
4.500" | (6) | |
6" dia. | (1) | |
7 1/4" dia. | (1) | |
7 3/4" dia. | (1) | |
7" dia. | (2) | |
7-1/2" dia. | (1) | |
8 3/4" dia. | (2) | |
9 3/4" dia. | (2) | |
9" x 12" | (3) | |
10 3/4" dia. | (1) | |
11" dia. | (2) | |
11-3/4" x 14-1/2" | (1) | |
12 3/4" dia. | (1) | |
More ... |
COMPARTMENTS | ||
open | (5) | |
riser | (1) | |
1 | (5) | |
3 | (17) | |
4 | (37) | |
5 | (12) | |
6 | (19) | |
8 | (56) | |
9 | (95) | |
10 | (52) | |
12 | (21) | |
16 | (173) | |
17 | (53) | |
18 | (3) | |
20 | (114) | |
25 | (171) | |
30 | (93) | |
36 | (148) | |
42 | (7) | |
49 | (87) |
QTY | ||
1-self-elevating | (180) | |
2-self-elevating | (149) | |
3-self-elevating | (124) | |
4-self-elevating | (93) |
DISPENSER CONSTRUCTION | ||
aluminum & stainless steel | (14) | |
aluminum and stainless steel | (2) | |
bamboo | (1) | |
metal | (3) | |
plastic | (35) | |
stainless steel | (441) | |
stainless steel and steel | (4) | |
steel and stainless steel | (25) | |
wire | (12) | |
wood | (2) |
LIFT TYPE | ||
platform | (19) | |
tube | (510) |
MAXIMUM SIZE | ||
must specify size and shape | (4) | |
5" | (17) | |
5" dia. | (15) | |
5" x 5-3/4" | (2) | |
5-3/4" | (27) | |
5-3/4" dia. | (24) | |
6" | (7) | |
6-1/2" | (17) | |
6-1/2" dia. | (15) | |
6-1/4" x 7-1/2" | (2) | |
7-1/2" | (10) | |
7-1/2" dia. | (9) | |
7-1/4" | (29) | |
7-1/4" dia. | (25) | |
8-1/2" x 9-1/4" | (5) | |
8-1/8" | (17) | |
8-1/8" dia. | (19) | |
9-1/2" | (18) | |
9-1/2" dia. | (11) | |
9-1/2" x 10-1/4" | (5) | |
More ... |
Dish Box, 20-1/4" x 15-1/2" x 5", 1-compartment, polypropylene, white, NSF (Qty Break = 12 each)
Dish Box, 21-1/2" x 15" x 7", 1-compartment, polypropylene, brown, NSF (Qty Break = 6 each)
Dish Box, 21-1/2" x 15" x 7", 1-compartment, polypropylene, gray, NSF (Qty Break = 6 each)
Dish Box, 21-1/2" x 15" x 7", 1-compartment, polypropylene, black, NSF (Qty Break = 6 each)
Dish Box, 21-1/2" x 15" x 7", 1-compartment, polypropylene, white, NSF (Qty Break = 6 each)
Cover, for PL-8, BPA free, polypropylene, gray (QTY Break = 12 each)
Mini Bin Cover, BPA free, polypropylene, white (Qty Break = 12 each)
Bus Box, 21-1/4"L x 15-3/8"W x 4-7/8"H, perforated, BPA free, polypropylene, gray (Qty Break = 6 each)
Bus Box, 21-1/4"L x 15-3/8"W x 4-7/8"H, perforated, BPA free, polypropylene, white (Qty Break = 6 each)
Bus Box, 21"L x 16-3/4"W x 6-1/2"H, 2-compartment, rounded corners, BPA free, polypropylene, gray (Qty Break = 6 each)
Bus Box, 21"L x 16-3/4"W x 6-1/2"H, 2-compartment, rounded corners, BPA free, polypropylene, black (Qty Break = 6 each)
Dish Box, 21" x 17" x 7", 1-compartment, freezer safe, polypropylene, gray, NSF (Qty Break = 6 each)
Dish Box, 21" x 17" x 7", 1-compartment, freezer safe, polypropylene, black, NSF (Qty Break = 6 each)
Dish Box, 21" x 17" x 7", 1-compartment, freezer safe, polypropylene, white, NSF (Qty Break = 6 each)
Cover, 21" x 17", for PLW-7G, polypropylene, gray (Qty Break = 12 each)
Cover, 21" x 17", for PLW-7K, polypropylene, black (Qty Break = 12 each)
Cover, 21" x 17", for PLW-7W, polypropylene, white (Qty Break = 12 each)
Cutlery Bin, 17-3/8"L x 10-1/4"W x 3-7/8"H, 4-compartment, stainless steel (Qty Break = 4 each)