SUBCATEGORIES | ||
Air Curtains | (3,263) | |
Strip Doors and Swing Doors | (14) |
VENDORS | ||
All Points | (10) | |
Berner International | (307) | |
Curtron | (1,082) | |
Mars | (2,965) | |
Nor-Lake | (2) | |
Royal Industries | (1) |
PRICES | ||
(1,090) | ||
Less than $ 21 | (1) | |
$ 21 - $ 1,662 | (548) | |
$ 1,662 - $ 2,338 | (542) | |
$ 2,338 - $ 3,320 | (545) | |
$ 3,320 - $ 4,811 | (545) | |
$ 4,811 - $ 8,764 | (547) | |
Less than $ 70,000 | (549) |
WIDTH (SIDE - SIDE) | ||
18" | (2) | |
24" | (3) | |
25" | (14) | |
26" | (2) | |
30" | (30) | |
33" | (1) | |
34" | (42) | |
36" | (183) | |
38" | (3) | |
40" | (21) | |
42" | (188) | |
44" | (1) | |
47" | (11) | |
48" | (247) | |
53" | (12) | |
54" | (30) | |
60" | (239) | |
66" | (12) | |
72" | (210) | |
73" | (12) | |
More ... |
TYPE | ||
heated | (1,057) | |
low-temp/polar | (81) | |
mounting kit | (4) | |
replacement strip | (174) | |
standard | (91) | |
un-heated | (928) |
MOTORS | ||
1 | (538) | |
2 | (770) | |
3 | (331) | |
4 | (72) | |
5 | (2) |
HORSEPOWER PER MOTOR | ||
1 | (546) | |
1/12 | (2) | |
1/12 & 1/20 | (2) | |
1/2 | (422) | |
1/3 | (2) | |
1/5 | (69) | |
1/6 | (284) | |
3 | (27) | |
3/4 | (144) | |
5 | (34) |
HEAT TYPE | ||
electric | (610) | |
hot water coil | (208) | |
specify | (40) | |
steam coil | (199) |
MAX. OPENING HEIGHT (WINDOW/DOOR) | ||
3 ft | (4) | |
4 ft | (2) | |
7 ft | (17) | |
8 ft | (20) | |
9 ft | (6) | |
10 ft | (376) | |
11 ft | (39) | |
12 ft | (222) | |
14 ft | (103) | |
16 ft | (73) | |
18 ft | (30) | |
22 ft | (34) |
Filter Kit, for 108" units, aluminum, washable, (6) 34-3/8"W x 11-1/2"H (set of 2)
Filter, Kit, Alum, Washable, STD2120-2/PH, 120" Set of 2, (8) 29 3/16" x 11 1/2"
Filter, Kit, Alum, Washable, STD2120-3/PH, 120" Set of 2, (6) 38 3/4" x 11 1/2"
Filter, Kit, Alum, Washable, STD2/PH, 144" Set of 2, (6) 46 3/8" x 11 1/2"
Filter Kit, for 144" units, aluminum, washable, (8) 34-3/8"W x 11-1/2"H (set of 2)
Filter, Kit, Alum, Washable, STD2/PH, 36" Set of 2, (2) 34 3/8" x 11 1/2"
Filter, Kit, Alum, Washable, STD2/PH, 42" Set of 2, (2) 40 3/8" x 11 1/2"
Filter, Kit, Alum, Washable, STD2/PH, 48" Set of 2, (2) 46 3/8" x 11 1/2"
Filter, Kit, Alum, Washable, STD2/PH, 60" Set of 2, (4) 29 3/16" x 11 1/2"
Filter, Kit, Alum, Washable, STD2/PH, 64" Set of 2, (4) 31 3/16" x 11 1/2"
Filter, Kit, Alum, Washable, STD2/PH, 72" Set of 2, (4) 34 3/8" x 11 1/2"
Filter, Kit, Alum, Washable, STD2/PH, 84" Set of 2, (4) 40 3/8" x 11 1/2"
Filter, Kit, Alum, Washable, STD2/PH, 96" Set of 2, (4) 46 3/8" x 11 1/2"
Filter Kit, for 108" units, aluminum, washable, (8) 26-1/8"W x 15-1/8"H (set of 2)
Filter Kit, for 108" units, aluminum, washable, (6) 34-1/4"W x 15-1/8"H (set of 2)
Filter, Kit, Alum, Washable, HV2/EP2120-2, 120" Set of 2, (8) 29 1/8" x 15 1/8"
Filter, Kit, Alum, Washable, HV2/EP2120-3, 120" Set of 2, (6) 38 1/4" x 15 1/8"
Filter, Kit, Alum, Washable, HV2/EP2, 144" Set of 2, (6) 46 1/4" x 15 1/8"
Filter Kit, for 144" units, aluminum, washable, (8) 34-1/4"W x 15-1/8"H (set of 2)
Filter, Kit, Alum, Washable, HV2/EP2, 36" Set of 2, (2) 34 1/4" x 15 1/8"
Filter, Kit, Alum, Washable, HV2/EP2, 42" Set of 2, (2) 40 1/4" x 15 1/8"
Filter, Kit, Alum, Washable, HV2/EP2, 48" Set of 2, (2) 46 1/4" x 15 1/8"
Filter, Kit, Alum, Washable, HV2/EP2, 60" Set of 2, (4) 29 1/8" x 15 1/8"
Filter, Kit, Alum, Washable, HV2/EP2, 72" Set of 2, (4) 34 1/4" x 15 1/8"