SUBCATEGORIES | ||
Food Warmers | (111) | |
Round Warmers | (125) | |
Heated Shelf Food Warmers | (340) | |
French Fry Warmer | (82) | |
Chip Warmers | (8) | |
Buffet Warmer | (40) | |
Induction Warmers | (13) | |
Food Topping Warmers | (48) | |
Bain Marie Heaters | (10) | |
Syrup Warmers | (3) | |
Parts for Food Holding Equipment | (192) | |
Rolling Tortilla Warmers | (5) |
VENDORS | ||
Admiral Craft | (6) | |
AJ Antunes | (2) | |
Alfa International | (2) | |
All Points | (156) | |
Alto-Shaam | (4) | |
APW Wyott | (21) | |
Cadco | (23) | |
Carter-Hoffmann | (14) | |
Crescor | (2) | |
Dean | (2) | |
Duke | (3) | |
Eagle | (72) | |
Electrolux Professional | (1) | |
Equipex | (4) | |
Food Warming Equipment | (4) | |
Frymaster | (3) | |
Garland / US Range | (3) | |
Grindmaster | (1) | |
Hatco | (342) | |
Intermetro | (27) | |
More ... |
PRICES | ||
(11) | ||
$ 20 - $ 126 | (153) | |
$ 126 - $ 441 | (164) | |
$ 441 - $ 671 | (163) | |
$ 671 - $ 900 | (162) | |
$ 900 - $ 1,441 | (164) | |
$ 1,441 - $ 20,000 | (169) |
CONTROLS | ||
digital | (6) | |
digital controls | (2) | |
infinite | (52) | |
manual | (2) | |
on/off | (4) | |
preset thermostat | (4) | |
rheostat | (1) | |
thermostatic controls | (276) | |
with adjustable thermostat | (63) |
HEATED SHELF LENGTH | ||
14" | (1) | |
16" | (1) | |
18" | (14) | |
20" | (3) | |
24" | (23) | |
26" | (9) | |
30" | (20) | |
32" | (9) | |
36" | (23) | |
38" | (9) | |
41" | (1) | |
42" | (13) | |
44" | (7) | |
48" | (22) | |
50" | (9) | |
54" | (13) | |
55" | (1) | |
60" | (21) | |
62" | (8) | |
66" | (13) | |
More ... |
HEATED SHELF CONSTRUCTION | ||
aluminum | (68) | |
aluminum & stainless steel | (141) | |
stainless steel | (22) | |
stone | (6) |
HEATED SHELF WIDTH | ||
6" | (10) | |
8" | (10) | |
10" | (10) | |
12" | (10) | |
14" | (13) | |
16" | (21) | |
17" | (14) | |
18" | (26) | |
20" | (29) | |
21" | (24) | |
22" | (10) | |
24" | (14) | |
26" | (17) | |
27" | (9) | |
32" | (14) |
Warmer Element, 1/4" OD, for 72" warmer, 208V/60/1, 1725W, replaces Hatco: R02.08.117D (ICS item C1233)
Warmer Element, 1/4" OD, for 84" warmer, 208V/60/1, 2050W, replaces Hatco: R02.08.120D (ICS item C1234)
Warmer Element, 1/4" OD, for 96" warmer, 208V/60/1, 2400W, replaces Hatco: R02.08.123D (ICS item C1235)
Warmer Element, 120V/60/1, 600W, replaces Wittco: WP-104-1 (ICS item C1239)
Heating Element, 115v/60/1-ph, 1250W, replaces FWE: EL1250/115HT, EL1250-115HT (CCC item L-802) (ICS item C1245)
Heating Element, 115v/60/1-ph, 1500W, replaces FWE: EL1500/115HT, EL1500-115HT (CCC item L-803) (ICS item C1246)
Warmer Element, 208V/60/1/, 1265W, replaces APW: 75807 (ICS item C1251)
Warmer Element, 240V/60/1, 1150W, replaces Randell: EL-ELM1150 (ICS item C1260)
Warmer Element, 1/4" OD, for 48" warmer, 120V/60/1, 800W, replaces Hatco: R02.08.010D (ICS item C1265)
Warmer Element, 1/4" OD, for 48" warmer, 208V/60/1/, 800W, replaces Hatco: R02.08.011D (ICS item C1266)
Warmer Element, 208V/60/1/, 1650W, replaces Wells: 500166 (ICS item C1267)
Warmer Element, 208V/60/1/, 1610W, replaces APW: 75809 (ICS item C1271)
Warmer Element, 240V/60/1, 1980W, replaces APW: 75812 (ICS item C1283)
Food Warmer Element, 2-pc (N/S) 120V/60/1-ph, 750 watts, replaces Admiral Craft: ELE-NEW (ICS item C1284)
Food Rethermalizer, 208V/60/1 9300W, replaces Hatco: FR9-208-1-3 (ICS item C796)
Hot Food Module, built-in, 24-3/4" W x 24-3/4" D, Halo Heat base, thermostat control is attached to unit; with a 30" (762mm) flexible water tight extension, on/off switch, recessed stainless steel top built to accept a required solid surface material insert (customer supplied) (22-3/8" x 22-3/8" x 3/4"), stainless steel, EcoSmart, cULus, UL EPH Classified, CE
Hot Food Module, built-in, 30-5/8" W x 24-3/4" D, Halo Heat base, thermostat control is attached to unit; with a 30" (762mm) flexible water tight extension, on/off switch, recessed stainless steel top built to accept a required solid surface material insert (customer supplied) (28-3/8" x 22-3/8" x 3/4"), stainless steel, EcoSmart, cULus, UL EPH Classified, CE
Hot Food Module, built-in, 48-3/4" W x 24-3/4" D x 5-7/16", Halo Heat base, thermostat control is attached to unit; with a 30" (762mm) flexible water tight extension, on/off switch, recessed stainless steel top built to accept a required solid surface material insert (customer supplied) (46-3/8" x 22-3/8" x 3/4"), stainless steel, EcoSmart, cULus, UL EPH Classified, CE
Hot Food Module, built-in, 72-3/4" W x 24-3/4" D x 5-7/16", Halo Heat base, thermostat control is attached to unit; with a 30" (762mm) flexible water tight extension, on/off switch, recessed stainless steel top built to accept a required solid surface material insert (customer supplied) (70-3/8" x 22-3/8" x 3/4"), stainless steel, EcoSmart, cULus, UL EPH Classified, CE
French Fry Warmer, portable, tubular metal heater rod, holds 12" x 20" of fractional pans (pans not included), stainless steel construction, NSF
Heated Shelf, free-standing, 24"W x 18"D, infinite control, stainless steel construction, rubber feet, cULus, NSF
Heated Shelf, free-standing, 36"W x 18"D, infinite control, stainless steel construction, rubber feet, cULus, NSF
Heated Shelf, free-standing, 48"W x 18"D, infinite control, stainless steel construction, rubber feet, cULus, NSF
Heated Shelf, free-standing, 60"W x 18"D, infinite control, stainless steel construction, rubber feet, cULus, NSF