SUBCATEGORIES | ||
Melamine and Plastic Dinnerware | (4,142) | |
Serving Ware | (5) | |
China Dinnerware | (5,554) | |
Tuxton | (82) | |
Dinnerware Accessories | (369) | |
Oven to Table Dinnerware | (662) | |
Dessert Dishes | (63) | |
Sushi Dinnerware | (88) | |
Fruit Dish | (75) | |
Metal Dinnerware | (435) | |
Wood Dinnerware | (77) | |
Dessert Glass | (4) | |
Glass Dinnerware | (32) | |
Stone Platters | (3) | |
Supreme Liners | (1) | |
French Fry Cups / Bags | (65) | |
Sherbet Dishes | (11) | |
Insulated Dinnerware | (54) | |
Bowl Covers | (27) |
VENDORS | ||
1880 Hospitality | (1,106) | |
Admiral Craft | (103) | |
Alegacy Foodservice Products Grp | (104) | |
Alfa International | (32) | |
All Points | (2) | |
American Metalcraft | (381) | |
Browne | (47) | |
Cal-Mil Plastics | (54) | |
Cambro | (358) | |
Carlisle | (356) | |
Dinex | (90) | |
Eagle | (3) | |
GET Enterprises | (1,824) | |
Hatco | (2) | |
Hobart | (1) | |
International Tableware | (1,682) | |
Lakeside | (1) | |
Matfer | (12) | |
Nemco | (2) | |
Omcan | (50) | |
More ... |
PRICES | ||
(1) | ||
Less than $ 12 | (1,461) | |
$ 12 - $ 49 | (1,489) | |
$ 49 - $ 75 | (1,441) | |
$ 75 - $ 101 | (1,451) | |
$ 101 - $ 127 | (1,440) | |
$ 127 - $ 162 | (1,422) | |
$ 162 - $ 222 | (1,467) | |
$ 222 - $ 20,000 | (1,438) |
CONSTRUCTION | ||
aluminum | (21) | |
bone china | (61) | |
cast iron | (13) | |
ceramic | (1,701) | |
china (unspecified) | (251) | |
copper | (2) | |
fiberglass | (54) | |
galvanized | (7) | |
galvanized tin | (6) | |
glass | (9) | |
melamine | (24) | |
non-heat treated | (1) | |
plastic | (181) | |
plastic-based | (12) | |
polycarbonate | (1) | |
porcelain | (693) | |
rattan | (1) | |
san | (9) | |
stainless steel | (201) | |
stainless steel with wax core | (1) | |
More ... |
SHAPE | ||
boat | (1) | |
cone | (3) | |
crescent | (5) | |
cylindrical | (3) | |
fish | (16) | |
fish shape | (1) | |
free form | (2) | |
leaf | (2) | |
oblong | (13) | |
octagon | (1) | |
oval | (789) | |
rectangle | (221) | |
rectangular | (39) | |
round | (1,169) | |
skillet | (1) | |
square | (280) | |
teardrop | (1) | |
trapezoid | (3) | |
triangle | (33) |
TYPE | ||
buffet | (1) | |
cereal | (5) | |
chop | (1) | |
condiment | (3) | |
coupe | (134) | |
dip | (1) | |
embossed | (58) | |
flat | (5) | |
fruit | (93) | |
general usage | (235) | |
grapefruit | (64) | |
jung | (3) | |
medium rim | (5) | |
nappy | (52) | |
narrow rim | (308) | |
oatmeal | (1) | |
pasta | (112) | |
pepper | (2) | |
rice | (4) | |
rim deep | (1) | |
More ... |
PLASTIC | ||
melamine | (1,709) | |
polycarbonate | (109) | |
polypropylene | (16) | |
san | (27) | |
tritan | (38) |
Dinner Plate, 10-1/4" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, black, BPA Free, NSF
Dinner Plate, 10-1/4" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, red, BPA Free, NSF
Dinner Plate, 10-1/4" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, blue, BPA Free, NSF
Dinner Plate, 10-1/4" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, tan, BPA Free, NSF
Dinner Plate, 10-1/4" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, Caf blue, BPA Free, NSF
Dinner Plate, 10-1/4" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, sunset orange, NSF
Dinner Plate, 9" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, white, BPA Free, NSF
Dinner Plate, 9" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, black, BPA Free, NSF
Dinner Plate, 9" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, red, BPA Free, NSF
Dinner Plate, 9" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, tan, BPA Free, NSF
Dinner Plate, 9" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, caf blue, BPA Free, NSF
Dinner Plate, 9" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, sunset orange, BPA Free, NSF
Salad Plate, 7-1/4" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, white, BPA Free, NSF
Salad Plate, 7-1/4" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, black, BPA Free, NSF
Salad Plate, 7-1/4" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, ocean blue, BPA Free, NSF
Salad Plate, 7-1/4" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, tan, BPA Free, NSF
Salad Plate, 7-1/4" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, caf blue, BPA Free, NSF
Pie Plate, 6-1/2" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, white, BPA Free, NSF
Bread & Butter Plate, 5-5/8" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, white, BPA Free, NSF
Bread & Butter Plate, 5-5/8" dia., reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, caf blue, BPA Free, NSF
Compartment Plate, 9" dia., 3-deep wells, reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, white, BPA Free, NSF
Compartment Plate, 9" dia., 3-deep wells, reinforced rim and foot, stain and scratch resistant, dishwasher safe, melamine, Dallas Ware, tan, BPA Free, NSF
Nappie Bowl, 16 oz., 5-3/4" dia., stain and scratch resistant, stackable, dishwasher safe, melamine, Dallas Ware, white, BPA Free, NSF
Nappie Bowl, 16 oz., 5-3/4" dia., stain and scratch resistant, stackable, dishwasher safe, melamine, Dallas Ware, tan, BPA Free, NSF