SUBCATEGORIES | ||
Metal Serving and Display Trays | (198) | |
Mugs and Covers | (112) | |
Compartment Trays | (165) | |
Cafeteria Trays | (1,661) | |
Non-Skid Serving Trays | (216) | |
Serving and Display Trays | (302) | |
Display Tray Market/Bakery | (228) | |
Seafood Trays and Stands | (58) | |
Ice Display Trays | (40) | |
Mirror Trays | (48) | |
Room Service Trays | (36) | |
Cooling Serving and Display Trays | (9) | |
Tray Inserts | (104) | |
Bar Trays | (13) | |
Tray Covers for Insulated Trays | (9) | |
Dietary Trays | (321) | |
Metric Trays | (411) | |
Cork Retread for Trays | (6) | |
Fast Food Trays | (185) | |
Tray Liners | (37) |
VENDORS | ||
Admiral Craft | (24) | |
Alegacy Foodservice Products Grp | (57) | |
Alfa International | (1) | |
American Metalcraft | (113) | |
Cal-Mil Plastics | (148) | |
Cambro | (2,690) | |
Carlisle | (166) | |
Channel Manufacturing | (10) | |
Chicago Metallic | (9) | |
Dinex | (140) | |
Eagle | (1) | |
GET Enterprises | (213) | |
Intermetro | (2) | |
International Tableware | (4) | |
Lakeside | (37) | |
Matfer | (10) | |
Omcan | (47) | |
Paderno World Cuisine | (15) | |
Royal Industries | (24) | |
Service Ideas | (20) | |
More ... |
PRICES | ||
(1) | ||
Less than $ 9 | (592) | |
$ 9 - $ 12 | (591) | |
$ 12 - $ 15 | (649) | |
$ 15 - $ 17 | (422) | |
$ 17 - $ 20 | (436) | |
$ 20 - $ 28 | (435) | |
$ 28 - $ 77 | (513) | |
$ 77 - $ 5,000 | (521) |
SHAPE | ||
half round | (2) | |
oblong | (3) | |
octagon | (12) | |
octagonal | (3) | |
oval | (162) | |
rectangle | (812) | |
rectangular | (1,398) | |
round | (629) | |
square | (74) | |
trapezoid | (159) |
CONSTRUCTION | ||
abs | (43) | |
acrylic | (33) | |
aluminum | (25) | |
ceramic | (1) | |
chrome plated | (13) | |
co-polymer | (27) | |
fiberglass | (2,590) | |
glass | (15) | |
laminated | (5) | |
melamine | (85) | |
plastic | (113) | |
polycarbonate | (42) | |
polypropylene | (44) | |
porcelain | (3) | |
san | (4) | |
stainless steel | (145) | |
styrene | (8) | |
wood | (32) |
LONG SIDE | ||
6" | (101) | |
8" | (5) | |
9" | (52) | |
10" | (7) | |
11" | (13) | |
12" | (18) | |
13" | (91) | |
14" | (102) | |
15" | (99) | |
16" | (149) | |
17" | (86) | |
18" | (273) | |
19" | (115) | |
20" | (249) | |
21" | (15) | |
22" | (213) | |
23" | (6) | |
24" | (58) | |
25" | (216) | |
26" | (75) | |
More ... |
SHORT SIDE | ||
4" | (103) | |
5" | (11) | |
6" | (21) | |
7" | (7) | |
8" | (198) | |
9" | (76) | |
10" | (191) | |
11" | (28) | |
12" | (386) | |
13" | (17) | |
14" | (379) | |
15" | (178) | |
16" | (122) | |
17" | (86) | |
18" | (16) | |
19" | (53) | |
20" | (59) | |
21" | (2) | |
22" | (58) | |
23" | (3) | |
More ... |
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, black, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, limeade, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, Brazil brown, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, dark peach, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, Sherwood green, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, Amazon blue, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, white, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, Tuscan gold, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, sky blue, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, taupe, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, rattan, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, abstract tan, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, abstract gray, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, citrus orange, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, ever red, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, orange pizzazz, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, swirl gray, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, dark basketweave, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, light basketweave, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, light butcher block, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, country oak, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, light elm, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, burma teak, NSF
Camtray, rectangular, 16" x 22", high-impact fiberglass, color permanently molded into tray, dishwasher safe, java teak, NSF