SUBCATEGORIES | ||
Unheated Air Door | (680) | |
Electric Heat Air Door | (490) | |
Hot Water Heated Air Door | (200) | |
Steam Heated Air Door | (239) | |
Air Curtain Parts | (693) |
VENDORS | ||
Berner International | (306) | |
Curtron | (488) | |
Mars | (2,965) |
PRICES | ||
(496) | ||
Less than $ 1,505 | (444) | |
$ 1,505 - $ 2,155 | (478) | |
$ 2,155 - $ 2,848 | (459) | |
$ 2,848 - $ 3,813 | (473) | |
$ 3,813 - $ 5,419 | (466) | |
$ 5,419 - $ 10,880 | (469) | |
Less than $ 70,000 | (474) |
TYPE | ||
heated | (1,057) | |
un-heated | (928) |
WIDTH (SIDE - SIDE) | ||
18" | (2) | |
24" | (3) | |
25" | (14) | |
26" | (2) | |
30" | (6) | |
36" | (151) | |
42" | (157) | |
48" | (196) | |
60" | (186) | |
72" | (202) | |
78" | (6) | |
84" | (180) | |
96" | (213) | |
108" | (217) | |
120" | (213) | |
132" | (36) | |
144" | (167) | |
156" | (2) | |
168" | (2) | |
180" | (2) | |
More ... |
MOTORS | ||
1 | (538) | |
2 | (770) | |
3 | (331) | |
4 | (72) | |
5 | (2) |
HORSEPOWER PER MOTOR | ||
1 | (546) | |
1/12 | (2) | |
1/12 & 1/20 | (2) | |
1/2 | (422) | |
1/3 | (2) | |
1/5 | (69) | |
1/6 | (284) | |
3 | (27) | |
3/4 | (144) | |
5 | (34) |
HEAT TYPE | ||
electric | (610) | |
hot water coil | (208) | |
specify | (40) | |
steam coil | (199) |
MAX. OPENING HEIGHT (WINDOW/DOOR) | ||
3 ft | (4) | |
4 ft | (2) | |
7 ft | (17) | |
8 ft | (20) | |
9 ft | (6) | |
10 ft | (376) | |
11 ft | (39) | |
12 ft | (222) | |
14 ft | (103) | |
16 ft | (73) | |
18 ft | (30) | |
22 ft | (34) |
Filter Kit, for 108" units, aluminum, washable, (6) 34-3/8"W x 11-1/2"H (set of 2)
Filter, Kit, Alum, Washable, STD2120-2/PH, 120" Set of 2, (8) 29 3/16" x 11 1/2"
Filter, Kit, Alum, Washable, STD2120-3/PH, 120" Set of 2, (6) 38 3/4" x 11 1/2"
Filter, Kit, Alum, Washable, STD2/PH, 144" Set of 2, (6) 46 3/8" x 11 1/2"
Filter Kit, for 144" units, aluminum, washable, (8) 34-3/8"W x 11-1/2"H (set of 2)
Filter, Kit, Alum, Washable, STD2/PH, 36" Set of 2, (2) 34 3/8" x 11 1/2"
Filter, Kit, Alum, Washable, STD2/PH, 42" Set of 2, (2) 40 3/8" x 11 1/2"
Filter, Kit, Alum, Washable, STD2/PH, 48" Set of 2, (2) 46 3/8" x 11 1/2"
Filter, Kit, Alum, Washable, STD2/PH, 60" Set of 2, (4) 29 3/16" x 11 1/2"
Filter, Kit, Alum, Washable, STD2/PH, 64" Set of 2, (4) 31 3/16" x 11 1/2"
Filter, Kit, Alum, Washable, STD2/PH, 72" Set of 2, (4) 34 3/8" x 11 1/2"
Filter, Kit, Alum, Washable, STD2/PH, 84" Set of 2, (4) 40 3/8" x 11 1/2"
Filter, Kit, Alum, Washable, STD2/PH, 96" Set of 2, (4) 46 3/8" x 11 1/2"
Filter Kit, for 108" units, aluminum, washable, (8) 26-1/8"W x 15-1/8"H (set of 2)
Filter Kit, for 108" units, aluminum, washable, (6) 34-1/4"W x 15-1/8"H (set of 2)
Filter, Kit, Alum, Washable, HV2/EP2120-2, 120" Set of 2, (8) 29 1/8" x 15 1/8"
Filter, Kit, Alum, Washable, HV2/EP2120-3, 120" Set of 2, (6) 38 1/4" x 15 1/8"
Filter, Kit, Alum, Washable, HV2/EP2, 144" Set of 2, (6) 46 1/4" x 15 1/8"
Filter Kit, for 144" units, aluminum, washable, (8) 34-1/4"W x 15-1/8"H (set of 2)
Filter, Kit, Alum, Washable, HV2/EP2, 36" Set of 2, (2) 34 1/4" x 15 1/8"
Filter, Kit, Alum, Washable, HV2/EP2, 42" Set of 2, (2) 40 1/4" x 15 1/8"
Filter, Kit, Alum, Washable, HV2/EP2, 48" Set of 2, (2) 46 1/4" x 15 1/8"
Filter, Kit, Alum, Washable, HV2/EP2, 60" Set of 2, (4) 29 1/8" x 15 1/8"
Filter, Kit, Alum, Washable, HV2/EP2, 72" Set of 2, (4) 34 1/4" x 15 1/8"