SUBCATEGORIES | ||
Soiled Dishtables | (460) | |
Clean Dishtable | (398) | |
Soiled L Shaped Dishtables | (640) | |
Undercounter Dishtable | (72) | |
Dishtable Accessories | (110) | |
Dishtable Sorting Tables | (86) | |
Clean L Shaped Dishtables | (430) | |
Dishtable Sorting Shelves | (52) | |
Dishtables with Potsinks | (55) | |
Dishtable Packages | (8) | |
Undershelves for Dishtables | (49) |
VENDORS | ||
Advance Tabco | (479) | |
All Points | (2) | |
BK Resources | (148) | |
Caddy Corporation | (1) | |
Champion | (5) | |
Component Hardware | (6) | |
Eagle | (386) | |
Elkay Interior Systems | (607) | |
Jackson | (16) | |
John Boos | (623) | |
Klinger's Trading Inc | (29) | |
Omcan | (22) |
PRICES | ||
(1) | ||
$ 20 - $ 878 | (334) | |
$ 878 - $ 1,512 | (333) | |
$ 1,512 - $ 2,378 | (333) | |
$ 2,378 - $ 3,252 | (332) | |
$ 3,252 - $ 4,147 | (334) | |
$ 4,147 - $ 5,364 | (333) | |
$ 5,364 - $ 20,000 | (338) |
DISHTABLE DIRECTION | ||
left to right | (869) | |
left-to-right | (27) | |
right to left | (891) |
DISHTABLE LEGS | ||
galvanized | (705) | |
stainless steel | (1,064) |
DISHTABLE SHAPE | ||
corner | (516) | |
island | (538) | |
straight | (386) | |
u-shaped | (14) |
DISHTABLE WIDTH | ||
24" | (12) | |
26" | (6) | |
30" | (12) | |
36" | (60) | |
48" | (108) | |
50" | (13) | |
60" | (131) | |
66" | (6) | |
72" | (115) | |
78" | (6) | |
84" | (103) | |
96" | (106) | |
108" | (104) | |
120" | (112) | |
132" | (38) | |
144" | (74) |
GAUGE | ||
14 ga | (283) | |
16 ga | (677) | |
18 ga | (20) |
DISHTABLE SPLASH | ||
5" | (54) | |
8" | (108) | |
10" | (582) | |
10-1/2" | (232) |
SPLASH HEIGHT | ||
5" | (90) | |
6" | (12) | |
8" | (42) | |
10" | (565) | |
10-1/2" | (82) |
TYPE & GA. STAINLESS STEEL TOP | ||
14 ga, 300 series | (210) | |
16 ga, 300 series | (276) | |
16 ga, 400 series | (104) | |
16 gauge | (130) | |
18 ga, 300 series | (20) |
WIDTH (MACHINE - CORNER) OA | ||
36" | (16) | |
48" | (28) | |
59" | (96) | |
60" | (124) | |
72" | (28) | |
84" | (22) | |
96" | (28) | |
108" | (16) | |
120" | (28) | |
132" | (16) | |
144" | (16) |
WIDTH (SIDE - SIDE) OA | ||
24" | (29) | |
26" | (8) | |
30" | (14) | |
36" | (38) | |
48" | (38) | |
60" | (36) | |
72" | (36) | |
84" | (30) | |
92" | (4) | |
96" | (36) | |
104" | (4) | |
108" | (22) | |
120" | (28) | |
122" | (4) | |
132" | (14) | |
144" | (20) |
WIDTH (CORNER - END) OA | ||
48" | (24) | |
60" | (184) | |
72" | (24) | |
84" | (24) | |
96" | (24) | |
108" | (24) | |
120" | (24) | |
144" | (24) |
Flat Rack Shelf, 16" wide x 36"W, wall mount, tubular, KD, for sink
Soiled Dishtable, 1-1/2" rolled rim design, 96"W x 30"D (O.A.), 34" working height, 10-3/4"H backsplash, stainless steel legs, left-to right operation, 16 gauge 300 series stainless steel, NSF (NET PRICE - No additional discount available)
Soiled Dishtable, 1-1/2" rolled rim design, 96"W x 30"D (O.A.), 34" working height, 10-3/4"H backsplash, stainless steel legs, right-to-left operation, 16 gauge 300 series stainless steel, NSF (NET PRICE - No additional discount available)
(28472) Dishtable, clean, 26"W, straight design, left side, stainless steel, NSF (shipped on pallet)
(28473) Dishtable, clean, 26"W, straight design, right side, stainless steel, NSF (shipped on pallet)
(28474) Dishtable, clean, 36"W, straight design, left side, stainless steel, NSF (shipped on pallet)
(28475) Dishtable, clean, 36"W, straight design, right side, stainless steel, NSF (shipped on pallet)
(28476) Dishtable, clean, 48"W, straight design, left side, stainless steel, NSF (shipped on pallet)
(28477) Dishtable, clean, 48"W, straight design, right side, stainless steel, NSF (shipped on pallet)
(28478) Dishtable, clean, 60"W, straight design, left side, stainless steel, NSF (shipped on pallet)
(28479) Dishtable, clean, 60"W, straight design, right side, stainless steel, NSF (shipped on pallet)
(28480) Dishtable, soiled, 26"W, left side, with sink, stainless steel , NSF (shipped on pallet)
(28481) Dishtable, soiled, 26"W, right side, with sink,stainless steel , NSF (shipped on pallet)
(28482) Dishtable, soiled, 36"W, left side, with sink, stainless steel , NSF (shipped on pallet)
(28483) Dishtable, soiled, 36"W, right side, with sink, stainless steel , NSF (shipped on pallet)
(28484) Dishtable, soiled, 48"W, left side, with sink, stainless steel , NSF (shipped on pallet)
(28485) Dishtable, soiled, 48"W, right side, with sink, stainless steel , NSF (shipped on pallet)
(28486) Dishtable, soiled, 60"W, left side, with sink, stainless steel , NSF (shipped on pallet)
(28487) Dishtable, soiled, 60"W, right side, with sink, stainless steel , NSF (shipped on pallet)
(28489) Sort Shelf, 21" long, wall mounted, slanted, rack shelf with solid end brackets, stainless steel
(28490) Sort Shelf, 42" long, wall mounted, slanted, rack shelf with solid end brackets, stainless steel
(40189) Soiled Dishtable, undercounter, 50"W x 30"D x 44"H, left-to-right operation, 18/304 stainless steel top, 8"H backsplash, 20" x 20" x 8" deep pre-rinse sink, 8" OC splash mount faucet holes, stainless steel legs & crossbracing, bullet feet, NSF (shipped on pallet)
(40190) Soiled Dishtable, undercounter, 50"W x 30"D x 44"H, right-to-left operation, 18/304 stainless steel top, 8"H backsplash, 20" x 20" x 8" deep pre-rinse sink, 8" OC splash mount faucet holes, stainless steel legs & crossbracing, bullet feet, NSF (shipped on pallet)
(40191) Soiled Dishtable, undercounter, 62"W x 30"D x 44"H, left-to-right operation, 18/304 stainless steel top, 8"H backsplash, 20" x 20" x 8" deep pre-rinse sink, 8" OC splash mount faucet holes, stainless steel legs & crossbracing, bullet feet, NSF (shipped on pallet)