SUBCATEGORIES | ||
Dinner Forks | (94) | |
European Dinner Forks | (49) | |
Salad Forks | (79) | |
Fish and Seafood Forks | (7) | |
Oyster Forks | (64) | |
Dessert Forks | (11) | |
Serving Forks | (26) | |
Child Forks | (1) |
VENDORS | ||
1880 Hospitality | (396) | |
Admiral Craft | (24) | |
Alegacy Foodservice Products Grp | (37) | |
American Metalcraft | (12) | |
Browne | (22) | |
Carlisle | (2) | |
Dexter Russell | (5) | |
Eurodib | (1) | |
GET Enterprises | (4) | |
International Tableware | (62) | |
Mercer Culinary | (7) | |
Mundial | (2) | |
Omcan | (5) | |
Paderno World Cuisine | (17) | |
Royal Industries | (35) | |
Tablecraft | (4) | |
Thunder Group | (51) | |
Vollrath | (18) | |
Walco | (277) | |
Winco | (78) |
PRICES | ||
Less than $ 10 | (194) | |
$ 10 - $ 19 | (168) | |
$ 19 - $ 39 | (169) | |
$ 39 - $ 69 | (174) | |
$ 69 - $ 151 | (177) | |
$ 151 - $ 2,000 | (179) |
CONSTRUCTION | ||
plastic | (4) | |
silverplated | (107) | |
stainless steel | (656) | |
wood | (2) | |
18/10 stainless steel | (3) |
Dinner Fork, 7-1/2", silverplated, BECKET (Non-stock item, 30 day lead time)
Dinner/Dessert Spoon, 7", 18/0 stainless steel, Delco, Colton (Open-Stock item, minimum = case quantity)
Basting Fork, 21", 2.0mm, heavy duty, hang hook, stainless steel (Qty Break = 12 each)
Basting Fork, 18", 1.5 mm, stainless steel (Qty Break = 12 each)
Basting Fork, 21", 1.5 mm, stainless steel (Qty Break = 12 each)