SUBCATEGORIES | ||
Dinner Knives | (375) | |
Steak Knives | (268) | |
Butter Knives | (217) | |
Dessert Knives | (52) | |
European Dinner Knives | (6) | |
Steak Knife Sets | (3) | |
Fish Knives | (24) |
VENDORS | ||
1880 Hospitality | (396) | |
Admiral Craft | (26) | |
Alegacy Foodservice Products Grp | (25) | |
American Metalcraft | (9) | |
Browne | (23) | |
Dexter Russell | (3) | |
International Tableware | (38) | |
Mercer Culinary | (3) | |
Mundial | (6) | |
Omcan | (24) | |
Paderno World Cuisine | (3) | |
Royal Industries | (20) | |
Thunder Group | (41) | |
Victorinox | (8) | |
Vollrath | (13) | |
Walco | (241) | |
Winco | (66) |
PRICES | ||
Less than $ 17 | (170) | |
$ 17 - $ 32 | (144) | |
$ 32 - $ 57 | (159) | |
$ 57 - $ 98 | (159) | |
$ 98 - $ 183 | (151) | |
$ 183 - $ 2,000 | (162) |
CONSTRUCTION | ||
forged | (6) | |
silverplated | (104) | |
stainless steel | (372) | |
stamped | (178) | |
13/0 stainless steel | (1) | |
18/0 stainless steel | (10) | |
18/10 stainless steel | (29) | |
18/8 stainless steel | (8) | |
420 stainless steel | (11) |
SIZE | ||
3" | (4) | |
4" | (45) | |
5" | (29) | |
6" | (2) | |
7" | (21) | |
8" | (155) | |
9" | (193) | |
10" | (23) | |
12" | (2) |
HANDLE | ||
flat handle | (2) | |
hollow handle | (26) | |
plastic | (56) | |
silverplated | (13) | |
solid handle | (33) | |
stainless steel | (51) | |
wood | (64) |
Steak Knife, 4-1/4" stainless steel blade, round tip, polypropylene handle
Windsor Dinner Knife, 8", one piece, plain edge, medium weight, 420 stainless steel
Windsor Dinner Knife, 7-15/16", one piece, serrated, medium weight, 420 stainless steel
Steak Knife, 5" stainless steel blade, pointed tip, hardwood handle
Dominion Dinner Knife, 8-5/16", one-piece, medium weight, 420 stainless, serrated
Steak Knife, 4" stainless steel blade, pointed tip, hardwood handle
Steak Knife, 3-3/4" stainless steel blade, round tip, hardwood handle
Steak Knife, 4-5/8" stainless steel blade, pointed tip, polypropylene handle
Steak Knife, 4-5/8" stainless steel blade, round tip, polypropylene handle
Balance Butter Knife, 7", solid handle, 420 stainless
Parisian Steak Knife, 4-7/16" stainless steel blade, pointed tip, BLACK DELRIN handle
Erie Steak Knife, 4-3/8" blade, 9" O.A.L., pointed tip, stainless steel handle
Art Deco Butter Knife, 7-1/16", solid handle, 420 stainless, with mirror finish
Art Deco Dinner Knife, 8-3/4", one piece, 420 stainless steel with mirror finish
Napa Butter Knife, 7", 420 stainless steel, solid handle, brushed satin