SUBCATEGORIES | ||
Teaspoon | (360) | |
European Spoons | (13) | |
Dessert Spoon | (238) | |
Bouillon Spoon | (316) | |
Demitasse Spoon | (158) | |
Iced Tea Spoon | (250) | |
Serving Spoons | (716) | |
Tablespoons | (164) | |
Wonton Spoons | (68) | |
Tasting Spoons | (15) | |
Dinner Spoons | (51) | |
China Spoons | (10) | |
Specialty Spoons | (1) | |
Condiment Spoons | (1) |
VENDORS | ||
1880 Hospitality | (679) | |
Admiral Craft | (67) | |
Alegacy Foodservice Products Grp | (129) | |
American Metalcraft | (35) | |
Browne | (99) | |
Cal-Mil Plastics | (1) | |
Cambro | (1) | |
Carlisle | (12) | |
Dexter Russell | (3) | |
GET Enterprises | (12) | |
International Tableware | (96) | |
Matfer | (10) | |
Mercer Culinary | (14) | |
Omcan | (49) | |
Paderno World Cuisine | (27) | |
Royal Industries | (85) | |
Tablecraft | (13) | |
Thunder Group | (225) | |
Town | (16) | |
Vollrath | (91) | |
More ... |
PRICES | ||
(1) | ||
Less than $ 4 | (422) | |
$ 4 - $ 9 | (308) | |
$ 9 - $ 15 | (307) | |
$ 15 - $ 25 | (320) | |
$ 25 - $ 53 | (333) | |
$ 53 - $ 116 | (332) | |
$ 116 - $ 2,000 | (346) |
CONSTRUCTION | ||
ceramic | (2) | |
melamine | (52) | |
metal with wooden handle | (1) | |
plastic | (4) | |
porcelain | (2) | |
silverplated | (169) | |
stainless steel | (1,030) | |
18/10 stainless steel | (7) |
SIZE | ||
4" | (1) | |
5" | (5) | |
7" | (18) | |
8" | (121) | |
9" | (21) | |
10" | (26) | |
11" | (115) | |
12" | (37) | |
13" | (129) | |
14" | (5) | |
15" | (53) | |
17" | (1) | |
18" | (11) | |
21" | (13) |
MATERIAL | ||
bamboo | (3) | |
nylon | (11) | |
plastic | (96) | |
poly | (7) | |
silicone | (1) | |
silverplate | (4) | |
stainless steel | (328) |
HANDLE | ||
ergonomic | (2) | |
insulated | (81) | |
non-insulated | (278) | |
plastic | (13) |
15-inch Stainless Steel Perforated Basting Spoon with Stop-Hook Handle
11-inch Stainless Steel Slotted Basting Spoon with Stop-Hook Handle
13-inch Stainless Steel Slotted Basting Spoon with Stop-Hook Handle
15-inch Stainless Steel Slotted Basting Spoon with Stop-Hook Handle
(85092) Serving Spoon, 11" long, perforated, polycarbonate, clear, NSF
(85093) Serving Spoon, 11" long, perforated, polycarbonate, black, NSF
(85095) Serving Spoon, 13" long, perforated, polycarbonate, clear, NSF
(85096) Serving Spoon, 13" long, perforated, polycarbonate, black, NSF
(85097) Serving Spoon, 13" long, perforated, polycarbonate, red, NSF
(85098) Serving Spoon, 11" long, solid, polycarbonate, clear, NSF
(85099) Serving Spoon, 11" long, solid, polycarbonate, black, NSF
(85100) Serving Spoon, 11" long, solid, polycarbonate, red, NSF
Nara Soup Spoon, 0.8 oz., break-resistant, dishwasher safe, melamine, black, NSF ( sell by 5 Dozen )
Bugambilia Server Spoon, 1.35 oz., 11-1/2"L, cast aluminum with resin coating, smooth finish, NSF (3-4 week lead time)
Bugambilia Server Spoon, 1.35 oz., 13-1/2"L, cast aluminum with resin coating, smooth finish, NSF (3-4 week lead time)
Teaspoon, 6-3/8" long, 18/0 stainless steel, Baguette (Promotional NET price, valid until 12/31/2019)
Bouillon Spoon, 6-3/8" long, 18/0 stainless steel, Baguette (Promotional NET price, valid until 12/31/2019)
Dessert Spoon, 7-3/8" long, 18/0 stainless steel, Baguette (Promotional NET price, valid until 12/31/2019)
Iced Tea Spoon, 7-1/2" long, 18/0 stainless steel, Baguette (Promotional NET price, valid until 12/31/2019)
Teaspoon, 6-1/4" long, 18/0 stainless steel, Belmont (Promotional NET price, valid until 12/31/2019)
Bouillon Spoon, 6-1/8" long, 18/0 stainless steel, Belmont (Promotional NET price, valid until 12/31/2019)
Dessert Spoon, 7-1/4" long, oval, 18/0 stainless steel, Belmont (Promotional NET price, valid until 12/31/2019)
Iced Tea Spoon, 7-3/8" long, 18/0 stainless steel, Belmont (Promotional NET price, valid until 12/31/2019)
Teaspoon, 6-1/4" long, 18/0 stainless steel, Berkley (Promotional NET price, valid until 12/31/2019)