SUBCATEGORIES | ||
Utility Tongs | (36) | |
Serving Tongs | (33) |
VENDORS | ||
1880 Hospitality | (14) | |
Admiral Craft | (24) | |
Alegacy Foodservice Products Grp | (85) | |
American Metalcraft | (43) | |
APW Wyott | (1) | |
Browne | (56) | |
Cal-Mil Plastics | (1) | |
Cambro | (35) | |
Carlisle | (29) | |
GET Enterprises | (5) | |
Matfer | (10) | |
Mercer Culinary | (28) | |
Omcan | (40) | |
Paderno World Cuisine | (23) | |
Royal Industries | (39) | |
Spill Stop | (3) | |
Tablecraft | (41) | |
Thunder Group | (88) | |
Town | (1) | |
Vollrath | (91) | |
More ... |
PRICES | ||
Less than $ 2 | (153) | |
$ 2 - $ 4 | (218) | |
$ 4 - $ 6 | (91) | |
$ 6 - $ 12 | (152) | |
$ 12 - $ 2,000 | (138) |
CONSTRUCTION | ||
bamboo | (1) | |
chrome plated | (2) | |
plastic | (127) | |
silverplate | (3) | |
silverplated | (2) | |
stainless steel | (402) |
COLOR | ||
beige | (23) | |
black | (78) | |
blue | (30) | |
brown | (1) | |
clear | (26) | |
gray | (2) | |
green | (39) | |
purple | (1) | |
red | (49) | |
stainless steel | (22) | |
tan | (10) | |
white | (20) | |
yellow | (32) |
LENGTH | ||
6" | (17) | |
7" | (10) | |
8" | (6) | |
9" | (90) | |
10" | (22) | |
11" | (4) | |
12" | (95) | |
14" | (1) | |
16" | (76) |
TYPE | ||
one piece | (181) | |
serving | (1) | |
spring | (92) |
HANDLE | ||
color coated | (168) | |
non-coated | (89) |
SIZE | ||
3 - 9 inches | (18) | |
4" | (4) | |
5" | (3) | |
6" | (67) | |
7" | (15) | |
8" | (22) | |
9 - 16 inches | (1) | |
9" | (53) | |
10" | (10) | |
11" | (5) | |
12 - 16 inches | (14) | |
12" | (28) | |
14" | (1) | |
15" | (4) | |
16" | (1) |
Series 12900 Tongs, 10" L, heat resistant to 450, flexible, PA+, nylon & polyamide, black, NSF
Series 12900 Kitchen Tongs, 9-1/2" L, heat resistant, flexible, PA+, nylon & polyamide, black, NSF
Series 12900 Kitchen Tongs, 8-1/4" L, heat resistant, flexible, PA+, nylon & polyamide, black, NSF
Series 12900 Kitchen Tongs, 10" L, heat resistant, flexible, PA+, nylon & polyamide, black, NSF
Series 12900 Meat Ball Tongs, 6-5/8"L, heat resistant to 450, PA+, composite, NSF
Series 12900 Meat Ball Tongs, 7-1/2"L, oval, heat resistant to 450, PA+, composite, NSF
Scissor Tongs, 15" L, stainless steel
Serving Tongs, 8-7/8" L, stainless steel
Serving Tongs, 11-7/8" L, stainless steel
Serving Tongs, 15-3/4" L, stainless steel
Ham Tongs, 4-3/8"L x 2-3/8"W, dishwasher safe, stainless steel
Cooking Tongs, 11-7/8" L, straight, stainless steel
Cooking Tongs, 11-7/8" L, curved, stainless steel
Culinary Tweezers, 6-1/4"L x 3/8" W, straight, stainless steel
Culinary Tweezers, 6-1/4"L, x 3/8"W, offset, stainless steel
Culinary Tweezers, 5-7/8"L x 1/2"W, curved tip, stainless steel
Escargot Fork, 5-1/2" L, stainless steel
Escargot Tongs, 6-5/8" L, stainless steel
ServingTong,12",heat resistant between -40F to 212F (-40C to 100C), polycarbonate, clear, NSF,Curv (Qty Break = 12 each)
ServingTong,12", heat resistant between -40F to 212F (-40C to 100C),polycarbonate, black, NSF,Curv (Qty Break = 12 each)
ServingTong,12", heat resistant between -40F to 212F (-40C to 100C),polycarbonate, red, NSF,Curv (Qty Break = 12 each)
ServingTong,6", heat resistant between -40F to 212F (-40C to 100C),polycarbonate, clear, NSF,Curv (Qty Break = 12 each)
ServingTong, 6", heat resistant between -40F to 212F (-40C to 100C),polycarbonate,black, NSF,Curv (Qty Break = 12 each)
ServingTong, 6", heat resistant between -40F to 212F (-40C to 100C),polycarbonate,red, NSF,Curv (Qty Break = 12 each)