VENDORS | ||
Chicago Metallic | (7) | |
Matfer | (13) | |
Omcan | (6) | |
Paderno World Cuisine | (27) | |
Vollrath | (3) | |
Waring | (2) | |
Winco | (1) |
PRICES | ||
(26) | ||
$ 80 - $ 84 | (4) | |
$ 84 - $ 200 | (29) |
CONSTRUCTION | ||
aluminized steel | (7) | |
aluminum | (19) | |
blue steel | (8) | |
non-stick | (2) |
SHORT SIDE | ||
9" | (5) | |
10" | (1) | |
11" | (5) | |
12" | (7) | |
13" | (2) | |
14" | (5) | |
15" | (2) | |
16" | (5) | |
17" | (1) | |
18" | (2) | |
21" | (1) |
LONG SIDE/DIAMETER | ||
12" | (2) | |
14" | (4) | |
15" | (4) | |
16" | (4) | |
17" | (3) | |
18" | (1) | |
20" | (3) | |
21" | (2) | |
23" | (2) | |
24" | (4) | |
25" | (1) | |
26" | (3) |
DEPTH | ||
flat | (5) | |
.625" | (13) | |
1" | (4) | |
1.125" | (9) |
Baking Sheet, 23-5/8" L x 15-3/4" W, 90 sides, steel with non-stick coating
Baking Sheet, 11-7/8"L x 9"W x 1-1/8"H, splayed sides, aluminized steel
Baking Sheet, 13-3/4"L x 9"W x 1-1/8"H, splayed sides, aluminized steel
Baking Sheet, 15-3/4"L x 11-7/8"W x 1-1/8"H, splayed sides, aluminized steel
Baking Sheet, 25-1/2"L x 17-3/4"W x 1-1/8"H, splayed sides, aluminized steel
Baking Sheet, 15-3/4" x 11-7/8", 45 sides, perforated, aluminum
Baking Sheet, 1/1 GN, 20-7/8" x 12-3/4", 45 sides, perforated, aluminum
Baking Sheet, 23-5/8" L" x 15-3/4" W, flat 45 sides, perforated, shallow flared edges, aluminum
Baking Sheet, 15-3/4"W x 11-7/8"D x 1-3/8"H, 90 sides, stainless steel
Baking Sheet, 20-7/8"W x 12-7/8"D x 3/8"H, 45 sides, stainless steel
Cookie Sheet, 20" L x 14" W, rectangular, heat tolerant to 450F (232C), hand wash, PTFE/PFOA-free, non-stick, 15 gauge anodized aluminum (Qty Break = 4 each)