SUBCATEGORIES | ||
Chef/Cook Knife | (305) | |
Butcher Knife | (43) | |
Knife Set | (109) | |
Santoku Knife | (16) | |
Boning Knife | (311) | |
Carving Knife | (26) | |
Cimeter Knife | (44) | |
Cleaver or Chinese Chef Knife | (108) | |
Fillet Knife | (48) | |
Japanese Knife | (81) | |
Paring Knife | (227) | |
Utility Knife | (72) | |
Clam and Oyster Knives | (54) | |
Skinning Knife | (26) | |
Cake Knife and Set | (9) | |
Breaking Knife | (45) | |
Trimming Knives | (2) | |
Sticking Knives | (2) | |
Poultry Knives | (7) | |
Fish Knife | (12) | |
More ... |
VENDORS | ||
Admiral Craft | (24) | |
Alegacy Foodservice Products Grp | (96) | |
Alfa International | (2) | |
American Metalcraft | (1) | |
Browne | (17) | |
Crown Verity | (1) | |
Dexter Russell | (367) | |
Matfer | (10) | |
Mercer Culinary | (279) | |
Mundial | (185) | |
Omcan | (129) | |
Paderno World Cuisine | (49) | |
Royal Industries | (1) | |
Spill Stop | (1) | |
Tablecraft | (4) | |
Taylor Precision | (22) | |
Thunder Group | (32) | |
Town | (40) | |
Victorinox | (235) | |
Vollrath | (1) | |
More ... |
PRICES | ||
Less than $ 9 | (232) | |
$ 9 - $ 16 | (272) | |
$ 16 - $ 21 | (215) | |
$ 21 - $ 30 | (214) | |
$ 30 - $ 41 | (209) | |
$ 41 - $ 80 | (228) | |
$ 80 - $ 900 | (235) |
SIZE | ||
2" | (23) | |
3" | (132) | |
3-1/2" | (1) | |
4" | (45) | |
5" | (50) | |
6" | (192) | |
7" | (79) | |
8" | (127) | |
9" | (26) | |
10" | (116) | |
11" | (9) | |
12" | (55) | |
13" | (4) | |
14" | (3) |
HANDLE | ||
dual | (4) | |
plastic | (694) | |
silver plated | (2) | |
stainless steel | (21) | |
wood | (113) |
CONSTRUCTION | ||
forged | (105) | |
stainless steel | (4) | |
stamped | (587) |
Asian Cleaver, 6" x 2-3/4" riveted wood handle, stainless steel blade (6 each minimum order)
Carving Knife, 12-1/2" OA length, one-piece construction, finger grip design, heavy gauge stainless steel (12 each minimum order)
Carving Knife Set, stainless steel (set of 6)
Kimli Sharp Knife, angled tip, balanced wooden handle, stainless steel
Ping Knife, No. 1, 9-1/4" length x 4-1/2" width blade, wood handle, cast iron blade
Ping Knife, No. 2, 8-1/2" length x 4-1/4" width blade, wood handle, cast iron blade
Ping Knife, No. 3, 7-3/4" length x 4" width blade, wood handle, cast iron blade
Wan Woo Knife, 9-1/8" x 4-1/2" blade, square head, wood handle, cast iron
Bone Knife, 8-1/2" length x 4-1/8" width blade, square-head, wood handle, cast iron
Meat Knife, 7-1/2" length x 4" width blade, wood handle, cast iron
Ping Knife, 8-1/4" length x 4-1/4" width blade, square head, wood handle, cast iron
Wan Woo Knife, 9" length x 4-1/2" width blade, round head, wood handle, cast iron
Duck Knife, 8" length x 2" width blade, wood handle, cast iron
Kimli King Knife, 7" length x 3-1/2" width blade, wood handle, stainless steel
Shanghai Ping knife, 9" length x 4-1/4" width blade, round head, wood handle, cast iron
Clam Knife, 3-1/4" blade, 7-1/4" OA length, wood handle (12 each minimum order)
Rocking Cleaver, 12"L, stainless steel handle & construction
Rocking Cleaver, 12"L, stainless steel handle & construction, dozen
SliceMaster Chinese Cleaver/Slicer, 8" x 3-1/2" blade, 13-1/4" OA length, medium weight, one-piece, ergonomic handle, all stainless steel construction, not for bones, display pack
SliceMaster Chinese Cleaver/Slicer, 8" x 3-1/2" blade, 13-1/4" OA length, medium weight, one-piece, ergonomic handle, all stainless steel construction, not for bones, display pack, dozen
Chinese Cleaver/Slicer, large #1, stainless steel construction
Chinese Cleaver/Slicer, large #1, stainless steel construction, dozen
Chinese Cleaver/Slicer, medium #2, stainless steel construction
Chinese Cleaver/Slicer, medium #2, stainless steel construction, dozen