SUBCATEGORIES | ||
Measuring Cups and Spoons | (244) | |
Dippers/Transfer Dippers | (11) | |
Batter Dispensers | (5) | |
Whisks and Whips | (209) | |
Mixing Paddles | (126) | |
Hand Juicers | (23) | |
Garlic Presses | (12) | |
Egg / Mushroom Slicers | (21) | |
Slicers/Pitters | (12) | |
Tomato Corers Scoopers | (12) | |
Potato Mashers | (57) | |
Tortilla Dough Press | (4) | |
Tweezers and Pliers | (23) | |
Scoops | (234) | |
Graters | (105) | |
Funnels | (60) | |
Batter Holder | (2) | |
Wooden Spoons | (66) | |
Pate Molds | (19) | |
Hash Brown Rings | (1) | |
More ... |
VENDORS | ||
1880 Hospitality | (1) | |
Admiral Craft | (147) | |
Advance Tabco | (12) | |
Alegacy Foodservice Products Grp | (486) | |
All Points | (101) | |
Alto-Shaam | (4) | |
American Metalcraft | (79) | |
Bar Maid | (13) | |
BK Resources | (4) | |
Browne | (262) | |
Cactus Mat | (30) | |
Cal-Mil Plastics | (26) | |
Cambro | (18) | |
Carlisle | (43) | |
Cleveland Range | (2) | |
Component Hardware | (1) | |
Cooper Atkins | (115) | |
Crescor | (5) | |
Dexter Russell | (1) | |
Duke | (172) | |
More ... |
PRICES | ||
(5) | ||
Less than $ 4 | (694) | |
$ 4 - $ 6 | (407) | |
$ 6 - $ 10 | (540) | |
$ 10 - $ 16 | (527) | |
$ 16 - $ 28 | (551) | |
$ 28 - $ 55 | (533) | |
$ 55 - $ 197 | (531) | |
$ 197 - $ 4,000 | (552) |
CONSTRUCTION | ||
aluminum | (161) | |
cast iron | (2) | |
composite | (10) | |
flexible plastic | (8) | |
marble | (4) | |
plastic | (575) | |
plastic & stainless steel | (25) | |
resin | (5) | |
rubber | (15) | |
stainless steel | (605) | |
stainless steel, plastic handle | (5) | |
steel | (2) | |
steel w/non-stick coating | (9) | |
tin plated | (1) | |
tinned steel | (120) | |
vinyl | (3) | |
wood | (224) |
COLOR | ||
assorted | (17) | |
beige | (1) | |
black | (11) | |
blue | (57) | |
brown | (37) | |
cherry red | (4) | |
chrome | (1) | |
clear | (205) | |
green | (51) | |
maple | (8) | |
natural | (19) | |
purple | (11) | |
red | (124) | |
silver | (8) | |
specify | (2) | |
tan | (33) | |
walnut | (2) | |
white | (127) | |
yellow | (114) |
SHORT SIDE | ||
specify | (7) | |
1" - 6" | (18) | |
5" | (2) | |
6" | (4) | |
7" | (20) | |
7" - 12" | (114) | |
8" | (62) | |
9" | (4) | |
10" | (68) | |
11" | (1) | |
12" | (85) | |
13" | (1) | |
13" - 18" | (79) | |
14" | (2) | |
15" | (69) | |
16" | (2) | |
17" | (2) | |
18" | (135) | |
20" | (3) | |
23" | (2) | |
More ... |
LONG SIDE | ||
specify | (7) | |
7" - 12" | (45) | |
13" - 18" | (160) | |
18" - 23" | (1) | |
19" - 24" | (277) | |
24" - 29" | (1) | |
25" - 30" | (16) | |
30" - 35" | (15) | |
31" - 36" | (2) | |
36" - 41" | (2) | |
37" - 42" | (1) | |
42" - 47" | (14) | |
43" - 48" | (2) | |
48" - 53" | (35) | |
54" - 59" | (8) | |
60" - 65" | (24) | |
61" - 66" | (1) | |
67" - 72" | (3) | |
72" - 77" | (28) | |
73" - 78" | (2) | |
More ... |
Vegetable Strainer, 18 qt., 15-3/4" dia., 7-1/8" H, stainless steel, dual handles
Bouillon Strainer, 7-7/8" dia., double extra fine mesh, dishwasher safe, stainless steel
Bouillon Strainer, 9-1/2" dia. double extra fine mesh, dishwasher safe, stainless steel
Bouillon Strainer, 7-7/8" dia., reinforced, double extra fine mesh, dishwasher safe, stainless steel,
Bouillon Strainer, 9-1/2" dia., reinforced, double extra fine mesh, dishwasher safe, stainless steel,
Mixing Bowl, 2-7/8 qt., 8-3/4" dia. x 5" H, stainless steel, rounded bottom, rolled edge
Mixing Bowl, 4-1/4 qt., 10-1/2" dia. x 5-1/2" H, stainless steel, rounded bottom, rolled edge
Mixing Bowl, 10 qt., 12-3/4" dia. x 7-1/8" H, stainless steel, rounded bottom, rolled edge
Mixing Bowl, 14-3/4 qt., 14-3/8" dia. x 8-1/8" H, stainless steel, rounded bottom, rolled edge
Mixing Bowl, 19 qt., 16" dia. 8-3/8" H, stainless steel, rounded bottom, rolled edge
Mixing Bowl, 1/2 qt., 4-3/4" dia. x 2-3/4" H, stainless steel, flat bottom, lipped, open round edge, NSF
Mixing Bowl, 1-1/8 qt., 6-1/8" dia. x 3-1/4" H, stainless steel, flat bottom, lipped, open round edge, NSF
Mixing Bowl, 2-1/8 qt., 7-1/2" dia. x 4-1/2" H, stainless steel, flat bottom, lipped, open round edge, NSF
Mixing Bowl, 3-1/4 qt., 8-5/8" dia. x 4-3/4" H, stainless steel, flat bottom, lipped, open round edge, NSF
Mixing Bowl, 5-1/4 qt., 10-3/8" dia. x 5-5/8" H, stainless steel, flat bottom, lipped, open round edge, NSF
Mixing Bowl, 6-3/8 qt., 11-1/4" dia. x 5-7/8" H, stainless steel, flat bottom, lipped, open round edge, NSF
Mixing Bowl, 8-1/2 qt., 12" dia. x 6-7/8" H, stainless steel, flat bottom, lipped, open round edge, NSF
Mixing Bowl, 11-5/8 qt., 14" dia. 7-3/8" H, stainless steel, flat bottom, lipped, open round edge, NSF
Mixing Bowl, 18 qt., 15-3/4" dia. x 7-7/8" H, stainless steel, flat bottom, lipped, open round edge, NSF
Mixing Bowl, 26-1/2 qt., 18" dia. x 9" H, stainless steel, flat bottom, lipped, open round edge, NSF
Mixing Bowl, 35 qt., 19" dia. x 9" H, stainless steel, flat bottom, lipped, open round edge, NSF
Strainer, 2-3/4" dia., fine mesh, stainless steel, ABS handle
Strainer, 4" dia., fine mesh, stainless steel, ABS handle
Strainer, 4-3/4" dia., fine mesh, stainless steel, ABS handle