VENDORS | ||
Curtron | (42) | |
Mars | (693) |
PRICES | ||
(42) | ||
Less than $ 425 | (107) | |
$ 425 - $ 1,343 | (148) | |
$ 1,343 - $ 1,764 | (142) | |
$ 1,764 - $ 2,249 | (146) | |
$ 2,249 - $ 20,000 | (150) |
Filter, Kit, Alum, Washable, HV2/EP2, 60" Set of 2, (4) 29 1/8" x 15 1/8"
Filter, Kit, Alum, Washable, HV2/EP2, 72" Set of 2, (4) 34 1/4" x 15 1/8"
Filter, Kit, Alum, Washable, HV2/EP2, 84" Set of 2, (4) 40 1/4" x 15 1/8"
Filter, Kit, Alum, Washable, HV2/EP2, 96" Set of 2, (4) 46 1/4" x 15 1/8"
Vibration Isolation
Vibration Isolation
Vibration Isolation
Vibration Isolation
Vibration Isolation
Vibration Isolation
Vibration Isolation
Vibration Isolation
Vibration Isolation
Vibration Isolation
Vibration Isolation
Vibration Isolation
Vibration Isolation (See submittals for selection chart)
Vibration Isolation (See submittals for selection chart)
Transformer, panel mounted, 24v controler
Control Panel Enclosure, NEMA 4X-12 (up to 3 motors)
Heat on Demand, panel mounted, thermostat included
Obsidian Black Enclosure (up to 6 motors)
Pearl White Enclosure (up to 6 motors)
Control Panel Enclosure, NEMA 1 (up to 3 motors)