VENDORS | ||
Food Warming Equipment | (3) | |
Glastender | (46) | |
Hoshizaki | (6) | |
Krowne | (11) | |
Perlick | (13) |
PRICES | ||
$ 20 - $ 343 | (26) | |
$ 343 - $ 1,650 | (25) | |
$ 1,650 - $ 7,000 | (28) |
HEIGHT | ||
29" | (1) | |
34" | (5) | |
35" | (24) | |
45" | (3) |
SHELVES | ||
specify | (3) | |
step display | (15) | |
1 | (1) | |
2 | (3) | |
3 | (7) |
SECTIONS | ||
1 | (25) | |
2 | (3) | |
3 | (1) |
TYPE DOOR | ||
no door(s) | (21) | |
solid door(s) | (6) | |
specify | (2) |
Side Guard Rail, for refrigeration shelving
Garnish Insert, includes (2) extra cups, for Back Bar Cooler Drawers
Adjustable Wine Dividers, set of 3, stainless steel, for Back Bar Cooler Drawers
Kick Plate, left side, stainless steel, for pass-thru back bar coolers (requires leg option)
Kick Plate, right side, stainless steel, for pass-thru back bar coolers (requires leg option)
Kick Plate, front & rear, 60W, stainless steel, for pass-thru back bar coolers (requires leg option)
Kick Plate, front & rear, 84W, stainless steel, for pass-thru back bar coolers (requires leg option)