VENDORS | ||
Garland / US Range | (115) | |
Imperial Range | (36) | |
Jade Range Beech Ovens | (108) | |
Montague Company | (60) | |
Southbend | (42) | |
Vulcan-Hart | (81) |
PRICES | ||
(1) | ||
Less than $ 872 | (87) | |
$ 872 - $ 1,285 | (87) | |
$ 1,285 - $ 1,833 | (87) | |
$ 1,833 - $ 2,519 | (87) | |
$ 2,519 - $ 6,000 | (93) |
WIDTH (SIDE - SIDE) | ||
9" | (1) | |
12" | (27) | |
16" | (4) | |
17" | (5) | |
18" | (27) | |
20" | (2) | |
24" | (36) | |
29" | (5) | |
30" | (7) | |
32" | (4) | |
34" | (5) | |
36" | (38) | |
41" | (5) | |
42" | (1) | |
46" | (5) | |
48" | (34) | |
51" | (5) | |
54" | (18) | |
58" | (5) | |
60" | (25) | |
More ... |
SHELVES | ||
double | (84) | |
none | (152) | |
single | (84) |
BACKGUARD HEIGHT | ||
10" | (12) | |
12" | (1) | |
17" | (23) | |
18" | (12) | |
20" | (39) | |
24" | (70) | |
25" | (10) | |
32" | (27) | |
34" | (20) | |
35" | (48) | |
36" | (45) |
Titan 48" Single Deck High Shelf, stainless steel
Bistro 48" Single Deck High Shelf, stainless steel
Titan 54" Single Deck High Shelf, stainless steel
Titan 60" Single Deck High Shelf, stainless steel
Bistro 60" Single Deck High Shelf, stainless steel
Titan 72" Single Deck High Shelf, stainless steel
Bistro 72" Single Deck High Shelf, stainless steel
Titan Short Back Riser, 12", stainless steel
Bistro Short Back Riser, 12", stainless steel
Titan Short Back Riser, 16", stainless steel
Titan Short Back Riser, 18", stainless steel
Titan Short Back Riser, 24", stainless steel
Bistro Short Back Riser, 24", stainless steel
Titan Short Back Riser, 30", stainless steel
Titan Short Back Riser, 36", stainless steel
Bistro Short Back Riser, 36", stainless steel
Titan Short Back Riser, 42", stainless steel
Titan Short Back Riser, 48", stainless steel
Bistro Short Back Riser, 48", stainless steel
Titan Short Back Riser, 60", stainless steel
Bistro Short Back Riser, 60", stainless steel
Titan Short Back Riser, 72", stainless steel
Bistro Short Back Riser, 72", stainless steel
Titan 12" Single Deck Tubular High Shelf, stainless steel