VENDORS | ||
Eagle | (11) | |
Intermetro | (37) | |
Mercer Culinary | (1) |
PRICES | ||
(25) | ||
$ 31 - $ 100 | (24) |
DEPTH | ||
3" | (5) | |
3-1/2" | (2) | |
4 - 7 inches | (3) | |
4" | (3) | |
5" | (4) | |
6" | (10) | |
8" | (3) | |
9" | (1) | |
12" | (2) |
CONSTRUCTION | ||
fiberglass | (2) | |
polyethylene | (9) | |
polypropylene | (22) |
SHORT SIDE | ||
6-1/4" | (1) | |
8" | (1) | |
8-1/4" | (2) | |
10-1/8" | (1) | |
10-7/8" | (2) | |
11" | (8) | |
17-1/2" | (5) | |
18" | (10) |
LONG SIDE | ||
10-1/8" | (2) | |
11" | (1) | |
16-1/2" | (3) | |
17" | (6) | |
22-1/2" | (6) | |
23" | (10) | |
26" | (2) |
Allergen Safety Storage Tote, 10-2/3 gallon, top interior: 17-1/8" x 12-1/2", interior height: 10-3/4", bottom interior: 15-3/4" x 11-1/4", purple lid with locking tabs and recessed folding handle, purple translucent polyethylene body