SUBCATEGORIES | ||
Air Curtains, Strip and Swing Doors | (3,277) | |
Insect Control | (4) | |
Step Stools | (1) | |
Light Bulbs | (61) | |
Tape Dispensers | (3) | |
Hood Filters | (160) | |
Air Cleaner Filter Kits | (16) | |
Lockers | (8) |
VENDORS | ||
All Points | (78) | |
Bar Maid | (1) | |
Berner International | (318) | |
Cal-Mil Plastics | (1) | |
Component Hardware | (89) | |
Curtron | (1,106) | |
Duke | (2) | |
Eagle | (9) | |
EVO | (3) | |
Globe | (1) | |
Hatco | (3) | |
Klinger's Trading Inc | (2) | |
Krowne | (14) | |
Mars | (2,965) | |
Nor-Lake | (2) | |
Omcan | (13) | |
Perlick | (1) | |
Royal Industries | (11) | |
Thunder Group | (5) | |
Turbochef | (1) | |
More ... |
PRICES | ||
(1,114) | ||
Less than $ 26 | (48) | |
$ 26 - $ 1,368 | (576) | |
$ 1,368 - $ 2,172 | (583) | |
$ 2,172 - $ 3,124 | (575) | |
$ 3,124 - $ 4,616 | (584) | |
$ 4,616 - $ 7,833 | (575) | |
Less than $ 70,000 | (589) |
TYPE | ||
bait station | (1) | |
ballast | (2) | |
fluorescent | (7) | |
glueboard / sticky pad | (3) | |
heated | (1,057) | |
incandescent | (12) | |
lamp | (6) | |
led | (4) | |
low-temp/polar | (81) | |
mounting kit | (4) | |
replacement strip | (174) | |
standard | (91) | |
starter | (1) | |
un-heated | (928) |
WIDTH (SIDE - SIDE) | ||
18" | (2) | |
24" | (3) | |
25" | (14) | |
26" | (2) | |
30" | (30) | |
33" | (1) | |
34" | (42) | |
36" | (183) | |
38" | (3) | |
40" | (21) | |
42" | (188) | |
44" | (1) | |
47" | (11) | |
48" | (247) | |
53" | (12) | |
54" | (30) | |
60" | (239) | |
66" | (12) | |
72" | (210) | |
73" | (12) | |
More ... |
MOTORS | ||
1 | (538) | |
2 | (770) | |
3 | (331) | |
4 | (72) | |
5 | (2) |
HORSEPOWER PER MOTOR | ||
1 | (546) | |
1/12 | (2) | |
1/12 & 1/20 | (2) | |
1/2 | (422) | |
1/3 | (2) | |
1/5 | (69) | |
1/6 | (284) | |
3 | (27) | |
3/4 | (144) | |
5 | (34) |
HEAT TYPE | ||
electric | (610) | |
hot water coil | (208) | |
specify | (40) | |
steam coil | (199) |
MAX. OPENING HEIGHT (WINDOW/DOOR) | ||
3 ft | (4) | |
4 ft | (2) | |
7 ft | (17) | |
8 ft | (20) | |
9 ft | (6) | |
10 ft | (376) | |
11 ft | (39) | |
12 ft | (222) | |
14 ft | (103) | |
16 ft | (73) | |
18 ft | (30) | |
22 ft | (34) |
(13124) Locker, 1 tier, 12"W x 18"D x 78"H overall, (1) 12"W x 18"D x 71" compartment, recessed handle, painted steel, KD, ships on 1 1/2 skid (60 lbs.)
(13126) Locker, 2 tier, 12"W x 18"D x 78"H overall, (2) 12"W x 18"D x 35-1/2" compartments, recessed handle, painted steel, KD, ships on 1 1/2 skid (60 lbs.)
(13128) Locker, 3 tier, 12"W x 18"D x 78"H overall, (3) 12"W x 18"D x 23-1/2" compartments, recessed handle, painted steel, KD, ships on 1 1/2 skid (60 lbs.)
(13130) Locker, 4 tier, 12"W x 18"D x 78"H overall, (4) 12"W x 18"D x 17" compartments, recessed handle, painted steel, KD, ships on 1 1/2 skid (60 lbs.)
(13132) Locker, 5 tier, 12"W x 18"D x 78"H overall, (5) 12"W x 18"D x 14-1/2" compartments, recessed handle, painted steel, KD, ships on 1 1/2 skid (60 lbs.)
(13134) Locker, 6 tier, 12"W x 18"D x 78"H overall, (6) 12"W x 18"D x 12" compartments, recessed handle, painted steel, KD, ships on 1 1/2 skid (60 lbs.)
(31368) Step Ladder, (2) steps, with bar, welded construction, (2) 2" casters (shipped on pallet)
(34835) Range Hood Filter, 20'W x 2"D x 16"H, stainless steel
(34836) Range Hood Filter, 25'W x 2"D x 16"H, stainless steel
(34837) Range Hood Filter, 16'W x 2"D x 20"H, stainless steel
(34838) Range Hood Filter, 20'W x 2"D x 20"H, stainless steel
(34839) Range Hood Filter, 25'W x 2"D x 20"H, stainless steel
R40 Bulb, (1) single, white, shatter-resistant, 120v, 250 watt
LED Bulb, (1) each, 120V, 2700K
LED Bulb, (1) each, 120V, 3000K
LED Bulb, (1) each, 120V, 4000K
Baffle Grease Filter, 15-1/2"H x 19-1/2"W actual dimensions (16" x 20" nominal), 1-3/4" thickness, aluminum construction (Must be ordered in multiples of 6)
Baffle Grease Filter, 15-1/2"H x 24-1/2"W actual dimensions (16" x 25" nominal), 1-3/4" thickness, aluminum construction (Must be ordered in multiples of 6)
Baffle Grease Filter, 19-1/2"H x 15-1/2"W actual dimensions (20" x 16" nominal), 1-3/4" thickness, aluminum construction (Must be ordered in multiples of 6)
Baffle Grease Filter, 19-1/2"H x 19-1/2"W actual dimensions (20" x 20" nominal), 1-3/4" thickness, aluminum construction (Must be ordered in multiples of 6)
Baffle Grease Filter, 19-1/2"H x 24-1/2"W actual dimensions (20" x 25" nominal), 1-3/4" thickness, aluminum construction (Must be ordered in multiples of 6)
Baffle Grease Filter, 24-1/2"H x 19-1/2"W actual dimensions (25" x 20" nominal), 1-3/4" thickness, aluminum construction (Must be ordered in multiples of 6)
Baffle Grease Filter, 15-1/2"H x 19-1/2"W actual dimensions (16" x 20" nominal), 1-3/4" thickness, galvanized steel construction (Must be ordered in multiples of 6)
Baffle Grease Filter, 19-1/2"H x 19-1/2"W actual dimensions (20" x 20" nominal), 1-3/4" thickness, galvanized steel construction (Must be ordered in multiples of 6)