PROVEEDORES | ||
Cambro | (213) | |
Eagle | (253) | |
Intermetro | (183) | |
John Boos | (20) | |
Olympic Storage | (10) |
PRECIOS | ||
(142) | ||
$ 21 - $ 30 | (133) | |
$ 30 - $ 49 | (134) | |
$ 49 - $ 68 | (133) | |
$ 68 - $ 200 | (137) |
WIDTH (SIDE - SIDE) | ||
14" | (33) | |
18" | (39) | |
21" | (36) | |
24" | (49) | |
30" | (39) | |
36" | (43) | |
42" | (39) | |
48" | (43) | |
54" | (36) | |
60" | (44) | |
72" | (43) |
HEIGHT | ||
1" | (175) | |
2" | (21) | |
4" | (248) |
FINISH | ||
black epoxy | (49) | |
blue-green hybrid epoxy | (22) | |
chrome | (90) | |
designer colors | (4) | |
epoxy | (21) | |
green epoxy | (76) | |
polymer & stainless steel | (21) | |
red epoxy | (22) | |
smoked glass epoxy | (20) | |
stainless steel | (75) | |
white epoxy | (44) |
borde lateral de Repisa, 10.16cmH, 76.2cmL, cromo, NSF
borde lateral de Repisa, 10.16cmH, 91.44cmL, cromo, NSF
borde lateral de Repisa, 10.16cmH, 106.68cmL, cromo, NSF
borde lateral de Repisa, 10.16cmH, 121.92cmL, cromo, NSF
borde lateral de Repisa, 10.16cmH, 137.16cmL, cromo, NSF
borde lateral de Repisa, 10.16cmH, 152.4cmL, cromo, NSF
borde lateral de Repisa, 10.16cmH, 182.88cmL, cromo, NSF